| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 52.20 | 1.20 | 3.95¢ | 0.83¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 16.90 | (36.58) | 22.12¢ | 3.6 | 0.5 | +7% | n/a | 0.0% |
| 31-Dec-22 | 69.69 | (17.91) | 5.97p | 19.5 | n/a | -73% | n/a | 0.0% |
| 31-Dec-23 | 93.30 | (1.10) | 9.91¢ | 15.7 | 0.4 | +42% | n/a | 0.0% |
| 31-Dec-24 | 92.00 | 11.10 | 13.97¢ | 11.0 | 0.3 | +41% | n/a | 0.0% |
| 31-Dec-25 | 93.80 | 8.40 | 11.91¢ | 12.0 | n/a | -15% | 2.40¢ | 1.7% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 105.46 | 15.42 | 11.71p | 9.5 | 0.6 | +15% | 2.99p | 0.0% |
| 31-Dec-27 | 117.05 | 18.90 | 14.22p | 7.9 | 0.4 | +22% | 3.99p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3.67 | 3.67 | 12.38 | 0.85 |
| Currency | UK Pounds |
| Share Price | 111.75p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 139.50 |
| 52 Week Low | 99.60 |
| Volume | 0 |
| Shares Issued | 95.57m |
| Market Cap | £106.80m |
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

You are here: research