| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 301.39 | 163.72 | 77.14¢ | 3.1 | n/a | n/a | 88.66¢ | 37.0% |
| 31-Dec-22 | 460.11 | 265.77 | 123.52¢ | 2.2 | 0.0 | +60% | 11.56¢ | 4.3% |
| 31-Dec-23 | 123.51 | (11.39) | (5.28)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 151.21 | 7.87 | 3.26¢ | 59.8 | n/a | n/a | 27.57¢ | 14.1% |
| 31-Dec-25 | 164.81 | 14.67 | 6.97¢ | 33.8 | 0.3 | +114% | 17.27¢ | 7.3% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3.14 | 1.96 | 4.50 | 19.23 |
| Currency | UK Pounds |
| Share Price | 206.50p |
| Change Today | 0.010p |
| % Change | 0.49 % |
| 52 Week High | 230.50 |
| 52 Week Low | 149.40 |
| Volume | 149,958 |
| Shares Issued | 978.14m |
| Market Cap | £2,019.86m |
| Time | Volume / Share Price |
| 16:29 | 396 @ 206.50p |
| 16:29 | 170 @ 206.50p |
| 16:29 | 34 @ 206.00p |
| 16:29 | 35 @ 206.00p |
| 16:27 | 55 @ 206.00p |
| CEO | Jon Harris |
| CFO | Gabriel Papineau-Legris |
You are here: research