| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 811.39 | 137.33 | 0.14¢ | 1,247.1 | n/a | -98% | 0.043¢ | 0.0% |
| 31-Dec-22 | 735.64 | 25.77 | 1.00¢ | 94.6 | 0.2 | +608% | 1.95¢ | 2.1% |
| 31-Dec-23 | 693.72 | (43.48) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 947.70 | 177.22 | 19.00¢ | 15.1 | n/a | n/a | 1.94¢ | 0.7% |
| 31-Dec-25 | 1,182.15 | 372.82 | 39.00¢ | 17.6 | 0.2 | +105% | 6.00¢ | 0.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,657.45 | 793.81 | 70.61p | 7.6 | 0.1 | +132% | 10.79p | 0.0% |
| 31-Dec-27 | 1,704.29 | 864.59 | 73.46p | 7.3 | 1.8 | +4% | 13.54p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 47.64 | 14.03 | 277.34 | 0.21 |
| Currency | UK Pounds |
| Share Price | 534.50p |
| Change Today | 0.35p |
| % Change | 6.90 % |
| 52 Week High | 795.25 |
| 52 Week Low | 242.20 |
| Volume | 492,373 |
| Shares Issued | 505.57m |
| Market Cap | £2,702.28m |
| Strong Buy | 3 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Time | Volume / Share Price |
| 16:29 | 116 @ 534.50p |
| 16:29 | 30 @ 534.50p |
| 16:29 | 284 @ 532.00p |
| 16:29 | 106 @ 531.00p |
| 16:29 | 215 @ 531.50p |
| Chair | Eduardo Hochschild |
| CEO | Eduardo Landin |
You are here: research