Investment Firms
| 31-Mar-25 | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | Interim Dividend | 2.00p | 1.00p | n/a | 1.25p | n/a | Final Dividend | 1.80p | n/a | 1.00p | 1.75p | n/a | Total Dividend | 3.80p | 2.10p | 2.50p | 3.00p | n/a |
|---|
| £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
| Income Statement | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
| Turnover | 4.80 | 0.91 | 3.03 | 4.58 | 1.33 |
| Operating Profit/(Loss) | 2.68 | (1.30) | 1.42 | 2.83 | (0.38) |
| Net Interest | n/a | n/a | n/a | n/a | n/a |
| Profit Before Tax | 2.68 | (1.30) | 1.42 | 2.83 | (0.38) |
| Profit After Tax | 2.68 | (1.30) | 1.19 | 2.53 | (0.62) |
| Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
| Retained Profit/(Loss) for the Financial Year | 2.68 | (1.30) | 1.19 | 2.53 | (0.62) |
| Earnings per Share - Basic | 1.80p | (0.70p) | 0.70p | 1.40p | (0.40p) |
| Earnings per Share - Diluted | 1.80p | (0.70p) | 0.70p | 1.40p | (0.40p) |
| Earnings per Share - Adjusted | 1.80p | (0.70p) | 0.70p | 1.40p | (0.40p) |
| Dividend per Share | 3.80p | 2.10p | 2.50p | 3.00p | 2.50p |
| £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
| Balance Sheet | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
| Fixed Assets | |||||
| Intangible Assets | n/a | n/a | n/a | n/a | n/a |
| Tangible Assets | n/a | n/a | n/a | n/a | n/a |
| Fixed Investments | 75.85 | 67.39 | 71.23 | 85.95 | 89.16 |
| 75.85 | 67.39 | 71.23 | 85.95 | 89.16 | |
| Current Assets | |||||
| Stocks | n/a | n/a | n/a | n/a | n/a |
| Debtors | 9.66 | 7.57 | 6.83 | 3.30 | 2.00 |
| Cash at Bank & in Hand | 11.22 | 7.56 | 15.28 | 20.86 | 10.74 |
| Other Current Assets | n/a | n/a | n/a | n/a | n/a |
| Other Assets | n/a | n/a | n/a | n/a | n/a |
| Total Assets | 96.73 | 82.52 | 93.34 | 110.11 | 101.90 |
| Liabilities | |||||
| Creditors: Amount Due Within 1 Year | 2.00 | 0.61 | 1.35 | 0.64 | 0.54 |
| Net Current Assets | 19.16 | 14.52 | 20.76 | 23.52 | 12.20 |
| Creditors: Amount Due Over 1 Year | n/a | n/a | n/a | n/a | n/a |
| Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
| Other Liabilities | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 1.73 | 0.61 | 1.35 | 0.64 | 0.54 |
| Net Assets | 95.00 | 81.92 | 91.98 | 109.47 | 101.35 |
| Capital & Reserves | |||||
| Called Up Share Capital | 1.05 | 1.77 | 1.77 | 1.78 | 1.61 |
| Share Premium Account | 39.98 | 2.52 | 0.43 | 79.04 | 66.43 |
| Other Reserves | 63.44 | 71.51 | 91.44 | 29.41 | 35.84 |
| Profit & Loss Account | (9.48) | 6.06 | (1.66) | (0.74) | (2.53) |
| Shareholders Funds | 95.00 | 81.92 | 91.98 | 109.47 | 101.35 |
| Minority Interests | n/a | n/a | n/a | n/a | n/a |
| Capital Employed | 95.00 | 81.92 | 91.98 | 109.47 | 101.35 |
| Cash Flow | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
| Net Cash Flow From Operating Activities | 0.87 | (3.00) | (2.97) | 0.55 | (1.23) |
| Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
| Taxation Paid | n/a | n/a | n/a | n/a | n/a |
| Capital Expenditure | 14.18 | (0.32) | 2.38 | 11.82 | (18.17) |
| Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
| Equity Dividends Paid | (3.57) | (3.02) | (4.91) | (3.76) | (5.14) |
| Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
| Financing | 7.23 | (4.71) | (0.07) | 1.50 | 11.81 |
| Net Increase/Decrease In Cash | 18.72 | (11.04) | (5.57) | 10.12 | (12.73) |
| Ratios | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
| PE Ratio | 52.5 | n/a | 77.1 | 41.8 | n/a |
| PEG | n/a | n/a | n/a | n/a | n/a |
| EPS Growth | n/a | n/a | -50% | n/a | n/a |
| Dividend Yield | 4.0% | 4.7% | 4.6% | 5.1% | 4.6% |
| Dividend Cover | 0.47 | (0.33) | 0.28 | 0.47 | (0.16) |
| Dividend per Share Growth | 80.95% | (16.00%) | (16.67%) | 20.00% | (37.50%) |
| Operating Cashflow Per Share | 0.81¢ | (2.79¢) | (2.76¢) | 0.51¢ | (1.15¢) |
| Pre-tax Profit per Share | 2.50¢ | (1.21¢) | 1.32¢ | 2.63¢ | (0.36¢) |
| Cash Increase / Decrease per Share | 17.41¢ | (10.27¢) | (5.18¢) | 9.41¢ | (11.84¢) |
| Turnover per Share | 4.47¢ | 0.84¢ | 2.82¢ | 4.26¢ | 1.24¢ |
| Net Asset Value per Share | 88.36¢ | 76.19¢ | 85.55¢ | 101.82¢ | 94.27¢ |
| Operating Margin | 55.89% | (143.82%) | 46.85% | 61.69% | (28.81%) |
| ROCE | n/a | n/a | n/a | n/a | n/a |
| Net Gearing | n/a | n/a | n/a | n/a | n/a |
You are here: research