| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 5,254.70 | 677.50 | 166.00¢ | 46.0 | n/a | -60% | 28.00¢ | 0.4% |
| 31-Dec-22 | 5,825.70 | 873.50 | 212.00¢ | 30.3 | 1.1 | +28% | 28.00¢ | 0.4% |
| 31-Dec-23 | 6,065.30 | 990.80 | 246.00¢ | 29.9 | 1.9 | +16% | 29.00¢ | 0.4% |
| 31-Dec-24 | 4,080.90 | 506.30 | 239.00¢ | 31.4 | n/a | -3% | 32.00¢ | 0.4% |
| 31-Dec-25 | 4,159.10 | 602.20 | 174.00¢ | 31.7 | n/a | -27% | 24.00¢ | 0.4% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 4,420.26 | 1,181.43 | 310.24¢ | 21.5 | 0.3 | +78% | 26.57¢ | 0.0% |
| 31-Dec-27 | 4,590.34 | 1,225.35 | 330.78¢ | 20.2 | 3.1 | +7% | 33.43¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 45.96 | 29.93 | 33.86 | 1.07 |
| Currency | US Dollars |
| Share Price | $ 66.81 |
| Change Today | $ -0.03 |
| % Change | -0.04 % |
| 52 Week High | $67.63 |
| 52 Week Low | $50.10 |
| Volume | 3,427,604 |
| Shares Issued | 313.40m |
| Market Cap | $20,938m |
| Beta | 0.03 |
| RiskGrade | 127 |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:00 | 863,450 @ $66.81 |
| 15:59 | 300 @ $66.82 |
| 15:59 | 258 @ $66.83 |
| 15:59 | 100 @ $66.82 |
| 15:59 | 187 @ $66.82 |
You are here: research