Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Nov-20 | Interim | 2.50p | 28-Aug-20 | 30-Jul-20 | 31-Jul-20 |
30-Nov-20 | 1st Interim | 2.00p | 24-Aug-18 | 26-Jul-18 | 27-Jul-18 |
2nd Interim | 1.75p | 29-Mar-18 | 22-Feb-18 | 23-Feb-18 | |
Final | 2.50p | 30-Apr-21 | 25-Mar-21 | 26-Mar-21 | |
30-Nov-21 | Interim | 3.02p | 03-Sep-21 | 28-Jul-21 | 29-Jul-21 |
Final | 3.02p | 28-Apr-22 | 17-Mar-22 | 18-Mar-22 | |
30-Nov-22 | Interim | 3.23p | 02-Sep-22 | 21-Jul-22 | 22-Jul-22 |
Final | 3.23p | 05-May-23 | 16-Mar-23 | 17-Mar-23 | |
30-Nov-23 | Interim | 3.00p | 25-Aug-23 | 27-Jul-23 | 28-Jul-23 |
Final | 3.00p | 31-May-24 | 09-May-24 | 10-May-24 | |
30-Nov-24 | Interim | 2.52p | 29-Aug-24 | 01-Aug-24 | 02-Aug-24 |
Final | 2.52p | 30-May-25 | 01-May-25 | 02-May-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 118.60p |
Change Today | 1.00p |
% Change | 0.85 % |
52 Week High | 158.40 |
52 Week Low | 111.60 |
Volume | 2,163,309 |
Shares Issued | 200.39m |
Market Cap | £237.67m |
Beta | 0.02 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-May-25 | 01-Aug-24 |
Paid | 30-May-25 | 29-Aug-24 |
Amount | 2.52p | 2.52p |
Time | Volume / Share Price |
16:35 | 212,661 @ 118.60p |
16:35 | 65,355 @ 118.60p |
16:35 | 5,381 @ 118.60p |
16:35 | 7,080 @ 118.60p |
16:35 | 2,332 @ 118.60p |
You are here: research