| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 134.62 | 37.88 | 9.52p | 16.4 | n/a | -7% | 2.33p | 0.0% |
| 31-Dec-27 | 144.35 | 40.75 | 10.26p | 15.2 | 1.9 | +8% | 2.16p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 135 | n/a | n/a | 135 | n/a | n/a |
| 31-Dec-2027 | 144 | n/a | n/a | 145 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 9.52p | n/a | n/a | 9.49p | n/a | n/a |
| 31-Dec-2027 | 10.26p | n/a | n/a | 10.28p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 2.33p | n/a | n/a | 1.57p | n/a | n/a |
| 31-Dec-2027 | 2.16p | n/a | n/a | 2.16p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 4 | 0 | 0 | 5 | 0 | 0 |
| Buy | 3 | 0 | 0 | 3 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 7 | 0 | 0 | 8 | 0 | 0 |
| Average Rec | 8.93 | n/a | n/a | 9.06 | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 157.40p |
| Change Today | 1.00p |
| % Change | 0.64 % |
| 52 Week High | 233.00p |
| 52 Week Low | 142.40p |
| Volume | 44,465 |
| Shares Issued | 298.60m |
| Market Cap | £470.00m |
| Beta | 0.01 |
| RiskGrade | 214 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| Final | Special | |
| Ex-Div | 28-May-26 | 30-Apr-26 |
| Paid | 26-Jun-26 | 29-May-26 |
| Amount | 1.50p | 3.10p |
| Time | Volume / Share Price |
| 11:44 | 5 @ 157.40p |
| 11:44 | 636 @ 157.40p |
| 11:44 | 790 @ 157.40p |
| 11:37 | 735 @ 157.20p |
| 11:37 | 285 @ 157.20p |
| CEO | Andrew Denton |
| COO | Matthew White |
| CFO | Andrew Dickson |
You are here: research