Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 52.80 | 19.60 | 1.32¢ | 19.3 | 0.0 | +3,190% | n/a | 0.0% |
31-Dec-26 | 79.65 | n/a | 3.18¢ | 8.0 | 0.1 | +142% | n/a | 0.0% |
31-Dec-27 | 71.70 | n/a | 5.01¢ | 5.1 | 0.1 | +57% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue ($m) | ||||||
31-Dec-2025 | 53 | 53 | n/a | 62 | 59 | 152 |
31-Dec-2026 | 80 | 80 | n/a | 124 | 100 | n/a |
31-Dec-2027 | 72 | 72 | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 1.32¢ | 1.32¢ | n/a | 3.19¢ | 1.46¢ | 11.99¢ |
31-Dec-2026 | 3.18¢ | 3.20¢ | n/a | 7.30¢ | 6.79¢ | n/a |
31-Dec-2027 | 5.01¢ | 5.03¢ | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 0 | 0 | 0 | 0 | 1 | 1 |
Buy | 1 | 1 | 0 | 2 | 3 | 3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 1 | 1 | 0 | 2 | 4 | 4 |
Average Rec | 7.50 | 7.50 | n/a | 7.50 | 8.12 | 8.12 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 13.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 38.00 |
52 Week Low | 12.13 |
Volume | 154,391 |
Shares Issued | 261.10m |
Market Cap | £35.90m |
Beta | 0.03 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
16:35 | 12,000 @ 13.75p |
16:35 | 12,000 @ 13.75p |
16:26 | 13,873 @ 14.38p |
16:04 | 200 @ 14.00p |
16:04 | 200 @ 14.00p |
You are here: research