| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 10,981.70 | 1,779.50 | 1,044.00¢ | 23.0 | n/a | -58% | n/a | 0.0% |
| 31-Dec-22 | 10,173.40 | 3,591.80 | 2,096.00¢ | 13.2 | 0.1 | +101% | n/a | 0.0% |
| 31-Dec-23 | 9,835.60 | 1,296.80 | 802.00¢ | 32.3 | n/a | -62% | n/a | 0.0% |
| 31-Dec-24 | 9,675.90 | 1,906.00 | 1,121.00¢ | 13.6 | 0.3 | +40% | n/a | 0.0% |
| 31-Dec-25 | 9,890.60 | 1,556.50 | 883.00¢ | 19.9 | n/a | -21% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 10,443.40 | 2,474.54 | 1,241.73¢ | 18.3 | 0.5 | +41% | n/a | 0.0% |
| 31-Dec-27 | 10,666.93 | 3,139.94 | 1,646.11¢ | 13.8 | 0.4 | +33% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 22.98 | 13.21 | 20.41 | 1.12 |
| Currency | US Dollars |
| Share Price | $ 227.81 |
| Change Today | $ 0.28 |
| % Change | 0.12 % |
| 52 Week High | $229.01 |
| 52 Week Low | $135.67 |
| Volume | 678,346 |
| Shares Issued | 146.80m |
| Market Cap | $33,442m |
| RiskGrade | 259 |
| Strong Buy | 10 |
| Buy | 9 |
| Neutral | 13 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 33 |

| Time | Volume / Share Price |
| 15:45 | 100 @ $227.81 |
| 15:45 | 100 @ $227.70 |
| 15:44 | 100 @ $227.72 |
| 15:44 | 100 @ $227.72 |
| 15:44 | 100 @ $227.66 |
You are here: research