Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-20 | Q1 | 1.52¢ | 29-May-20 | 07-May-20 | 11-May-20 |
Q2 | 1.52¢ | 28-Aug-20 | 06-Aug-20 | 07-Aug-20 | |
Q3 | 1.52¢ | 27-Nov-20 | 05-Nov-20 | 06-Nov-20 | |
Q4 | 1.52¢ | 26-Feb-21 | 04-Feb-21 | 05-Feb-21 | |
Final | 2.61¢ | 29-Mar-18 | 08-Mar-18 | 09-Mar-18 | |
31-Dec-21 | Q1 | 1.52¢ | 03-Jun-21 | 13-May-21 | 14-May-21 |
Q2 | 1.52¢ | 27-Aug-21 | 29-Jul-21 | 30-Jul-21 | |
Q3 | 1.52¢ | 26-Nov-21 | 04-Nov-21 | 05-Nov-21 | |
Q4 | 1.52¢ | 25-Feb-22 | 03-Feb-22 | 04-Feb-22 | |
31-Dec-22 | Q1 | 1.54¢ | 09-Jun-22 | 12-May-22 | 13-May-22 |
Q2 | 1.54¢ | 26-Aug-22 | 04-Aug-22 | 05-Aug-22 | |
Q3 | 1.54¢ | 02-Dec-22 | 10-Nov-22 | 11-Nov-22 | |
Q4 | 1.54¢ | 24-Feb-23 | 02-Feb-23 | 03-Feb-23 | |
31-Dec-23 | Q1 | 1.60¢ | 02-Jun-23 | 11-May-23 | 12-May-23 |
Q2 | 1.60¢ | 01-Sep-23 | 10-Aug-23 | 11-Aug-23 | |
Q3 | 1.60¢ | 01-Dec-23 | 09-Nov-23 | 10-Nov-23 | |
Q4 | 1.60¢ | 01-Mar-24 | 08-Feb-24 | 09-Feb-24 | |
31-Dec-24 | Q1 | 1.69¢ | 24-May-24 | 02-May-24 | 03-May-24 |
Q2 | 1.69¢ | 23-Aug-24 | 01-Aug-24 | 02-Aug-24 | |
Q3 | 1.69¢ | 29-Nov-24 | 07-Nov-24 | 08-Nov-24 | |
Q4 | 1.69¢ | 28-Feb-25 | 06-Feb-25 | 07-Feb-25 | |
31-Dec-25 | Q1 | 1.70¢ | 06-Jun-25 | 15-May-25 | 16-May-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Euro |
Share Price | 0.74 |
Change Today | 0.02 |
% Change | 2.07 % |
52 Week High | 0.9 |
52 Week Low | 0.7 |
Volume | 341,220 |
Shares Issued | 1,113.34m |
Market Cap | 823.87m |
RiskGrade | 74 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 3 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 15-May-25 | 06-Feb-25 |
Paid | 06-Jun-25 | 28-Feb-25 |
Amount | 1.70¢ | 1.69¢ |
Time | Volume / Share Price |
16:35 | 93 @ 0.74 |
16:35 | 53 @ 0.74 |
16:35 | 3 @ 0.74 |
16:35 | 37 @ 0.74 |
16:28 | 2 @ 0.73 |
You are here: research