Energy Producers
Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Nov-24 | Interim | n/a | (0.74) | (0.14)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-20 | n/a | (0.26) | (0.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-21 | n/a | (3.30) | (1.49)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-22 | n/a | (2.94) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-May-23 | n/a | (5.12) | (1.23)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-24 | n/a | (2.50) | (0.50)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 0.98p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1.59p |
52 Week Low | 0.80p |
Volume | 217,504 |
Shares Issued | 757.98m |
Market Cap | £7.39m |
Beta | 0.92 |
RiskGrade | 412 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:21 | 13,323 @ 0.96p |
16:16 | 1,000 @ 1.00p |
11:28 | 105 @ 1.00p |
08:55 | 203,076 @ 0.98p |
Chair | Gordon Thompson |
CEO | Daniel dos Santos |
You are here: research