| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 203.10 | 48.47 | 14.50p | 9.3 | 74.4 | 0% | 12.51p | 0.0% |
| 31-Dec-26 | 221.83 | 50.97 | 15.09p | 8.9 | 2.2 | +4% | 12.71p | 0.0% |
| 31-Dec-27 | 239.43 | 56.63 | 16.69p | 8.0 | 0.8 | +11% | 13.70p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 222 | 222 | n/a | n/a | n/a | 270 |
| 31-Dec-2027 | 239 | 239 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 15.09p | 15.09p | n/a | n/a | n/a | 17.47p |
| 31-Dec-2027 | 16.69p | 16.69p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 12.71p | 12.71p | n/a | n/a | n/a | 14.93p |
| 31-Dec-2027 | 13.70p | 13.70p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 4 | 4 | 4 | 0 | 4 | 4 |
| Buy | 3 | 3 | 3 | 0 | 3 | 3 |
| Neutral | 0 | 0 | 0 | 0 | 2 | 2 |
| Sell | 1 | 1 | 1 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 1 | 0 | 0 | 0 |
| No. of Brokers | 9 | 9 | 9 | 0 | 9 | 9 |
| Average Rec | 7.22 | 7.22 | 7.22 | n/a | 8.06 | 8.06 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 134.20p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 153.00p |
| 52 Week Low | 120.40p |
| Volume | 46,995 |
| Shares Issued | 246.60m |
| Market Cap | £330.94m |
| Beta | 0.43 |
| RiskGrade | 127 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 9 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 21-Aug-25 | 17-Apr-25 |
| Paid | 24-Sep-25 | 04-Jun-25 |
| Amount | 3.40p | 8.40p |
| Time | Volume / Share Price |
| 09:50 | 11,093 @ 134.50p |
| 09:41 | 1,552 @ 134.20p |
| 09:22 | 1,486 @ 134.50p |
| 08:55 | 1 @ 134.00p |
| 08:55 | 3 @ 134.80p |
| CEO | Geoffrey Richard Carter |
| Chair | Rebecca Ann Shelley |
You are here: research