Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 539.90 | 377.60 | 436.00¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 306.40 | 171.10 | 187.00¢ | 4.9 | n/a | -42% | 40.00¢ | 4.4% |
31-Dec-21 | 609.60 | 418.20 | 479.00¢ | 1.8 | 0.0 | +156% | 41.00¢ | 4.7% |
31-Dec-22 | 62.90 | (32.10) | (25.00)¢ | n/a | n/a | n/a | 44.00¢ | 4.1% |
31-Dec-23 | 240.70 | 141.10 | 1.72¢ | 613.8 | n/a | n/a | 44.00¢ | 4.2% |
31-Dec-24 | 521.00 | 352.20 | 4.83¢ | 302.4 | 1.7 | +181% | 44.00¢ | 3.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 5.04 | 1.84 | 168.31 | 2.07 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,270.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,335.00p |
52 Week Low | 770.00p |
Volume | 0 |
Beta | 0.01 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research