Alternative Investment Instruments
| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 7.67 | 5.19 | 1.37¢ | 1.58¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 6.19 | 2.78 | 1.31¢ | 83.9 | n/a | n/a | 4.00¢ | 3.6% |
| 31-Dec-21 | 11.78 | 7.39 | 2.15¢ | 45.0 | 0.7 | +64% | 5.00¢ | 5.2% |
| 31-Dec-22 | 17.13 | 12.34 | 3.02¢ | 30.6 | 0.8 | +40% | 5.25¢ | 5.7% |
| 31-Dec-23 | 16.51 | 11.80 | 3.03¢ | 26.5 | n/a | 0% | 5.51¢ | 6.9% |
| 31-Dec-24 | 13.68 | 9.73 | 2.57¢ | 24.8 | n/a | -15% | 5.13¢ | 8.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 82.16 | 26.29 | 42.47 | 0.41 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 37.60p |
| Change Today | -1.75p |
| % Change | -4.45 % |
| 52 Week High | 56.70p |
| 52 Week Low | 36.85p |
| Volume | 19,356 |
| Shares Issued | 378.12m |
| Market Cap | £142.17m |
| RiskGrade | 30 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 14-Aug-25 | 22-May-25 |
| Paid | 05-Sep-25 | 13-Jun-25 |
| Amount | 0.79¢ | 0.79¢ |
| Time | Volume / Share Price |
| 09:55 | 12,408 @ 40.00p |
| 08:16 | 6,948 @ 37.60p |
You are here: research