Mining
| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-22 | Q1 | 15.00¢ | 07-Apr-22 | 23-Mar-22 | 24-Mar-22 |
| Q2 | 15.00¢ | 03-Jun-22 | 19-May-22 | 20-May-22 | |
| Q3 | 15.00¢ | 08-Sep-22 | 25-Aug-22 | 26-Aug-22 | |
| Q4 | 15.00¢ | 01-Dec-22 | 18-Nov-22 | 21-Nov-22 | |
| 31-Dec-23 | Q1 | 15.00¢ | 06-Apr-23 | 23-Mar-23 | 24-Mar-23 |
| Q2 | 15.00¢ | 02-Jun-23 | 18-May-23 | 19-May-23 | |
| Q3 | 15.00¢ | 07-Sep-23 | 24-Aug-23 | 25-Aug-23 | |
| Q4 | 15.00¢ | 08-Dec-23 | 27-Nov-23 | 28-Nov-23 | |
| 31-Dec-24 | Q1 | 15.50¢ | 15-Apr-24 | 02-Apr-24 | 03-Apr-24 |
| Q2 | 15.50¢ | 11-Jun-24 | 29-May-24 | 30-May-24 | |
| Q3 | 15.50¢ | 04-Sep-24 | 21-Aug-24 | 21-Aug-24 | |
| Q4 | 15.50¢ | 06-Dec-24 | 21-Nov-24 | 21-Nov-24 | |
| 31-Dec-25 | Q1 | 16.50¢ | 11-Apr-25 | 01-Apr-25 | 01-Apr-25 |
| Q2 | 16.50¢ | 10-Jun-25 | 28-May-25 | 28-May-25 | |
| Q3 | 16.50¢ | 04-Sep-25 | 21-Aug-25 | 21-Aug-25 | |
| Q4 | 16.50¢ | 04-Dec-25 | 20-Nov-25 | 20-Nov-25 | |
| 31-Dec-26 | Q1 | 19.50¢ | 10-Apr-26 | 31-Mar-26 | 31-Mar-26 |
| Q2 | 19.50¢ | 09-Jun-26 | 27-May-26 | 27-May-26 | |
| Q3 | 19.50¢ | 03-Sep-26 | 20-Aug-26 | 20-Aug-26 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 9,680.00p |
| Change Today | -370.00p |
| % Change | -3.68 % |
| 52 Week High | 12,200.00 |
| 52 Week Low | 6,800.00 |
| Volume | 4,296 |
| Shares Issued | 454.16m |
| Market Cap | £43,963m |
| Beta | 0.00 |
| RiskGrade | 216 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 20-Aug-26 | 27-May-26 |
| Paid | 03-Sep-26 | 09-Jun-26 |
| Amount | 19.50¢ | 19.50¢ |
| Time | Volume / Share Price |
| 16:39 | 10 @ 9,772.21p |
| 16:35 | 491 @ 9,680.00p |
| 16:35 | 2 @ 9,680.00p |
| 16:35 | 6 @ 9,680.00p |
| 16:35 | 4 @ 9,680.00p |
| Chair | George L. Brack |
| CEO | Haytham Hodaly |
You are here: research