Mining
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,108.44 | 1,422.72 | 227.30¢ | 83.5 | 4.6 | +18% | 55.91¢ | 0.0% |
| 31-Dec-26 | 2,624.62 | 1,811.89 | 302.55¢ | 62.8 | 1.9 | +33% | 63.29¢ | 0.0% |
| 31-Dec-27 | 2,843.28 | 1,782.65 | 325.83¢ | 58.3 | 7.6 | +8% | 77.35¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue ($m) | ||||||
| 31-Dec-2026 | 2,625 | n/a | n/a | 2,166 | n/a | 1,577 |
| 31-Dec-2027 | 2,843 | n/a | n/a | 2,367 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 302.55¢ | n/a | n/a | 244.50¢ | n/a | 170.95¢ |
| 31-Dec-2027 | 325.83¢ | n/a | n/a | 247.89¢ | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 63.29¢ | n/a | n/a | 65.87¢ | n/a | 66.27¢ |
| 31-Dec-2027 | 77.35¢ | n/a | n/a | 73.96¢ | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 3 | 3 | 3 | 4 | 4 |
| Buy | 7 | 7 | 7 | 7 | 7 | 6 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 1 |
| Sell | 2 | 2 | 2 | 2 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 12 | 12 | 12 | 12 | 12 | 12 |
| Average Rec | 7.29 | 7.29 | 7.29 | 7.29 | 7.92 | 7.71 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 10,150.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 11,250.00 |
| 52 Week Low | 5,140.00 |
| Volume | 444 |
| Shares Issued | 454.04m |
| Market Cap | £46,085m |
| Beta | 0.58 |
| RiskGrade | 216 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 7 |
| Neutral | 0 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 12 |

| Latest | Previous | |
|---|---|---|
| Q4 | Q3 | |
| Ex-Div | 20-Nov-25 | 21-Aug-25 |
| Paid | 04-Dec-25 | 04-Sep-25 |
| Amount | 16.50¢ | 16.50¢ |
| Time | Volume / Share Price |
| 09:24 | 1 @ 10,400.00p |
| 09:00 | 0 @ 10,300.00p |
| 08:57 | 0 @ 10,400.00p |
| 08:57 | 0 @ 10,400.00p |
| 08:57 | 0 @ 10,400.00p |
| Chair | George L. Brack |
You are here: research