31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | Total Dividend | 0.70¢ | 3.50¢ | 5.60¢ | 3.20¢ |
---|
$ (Millions) | $ (Millions) | $ (Millions) | $ (Millions) | |
Income Statement | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
Turnover | 3.25 | 6.28 | 9.88 | 6.13 |
Operating Profit/(Loss) | 1.23 | 3.85 | 7.55 | 4.20 |
Net Interest | n/a | n/a | n/a | n/a |
Profit Before Tax | 1.23 | 3.85 | 7.55 | 4.20 |
Profit After Tax | 1.23 | 3.85 | 7.55 | 4.20 |
Total Dividend Paid | n/a | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | 1.23 | 3.85 | 7.55 | 4.20 |
Earnings per Share - Basic | 0.88¢ | 2.79¢ | 5.68¢ | 4.54¢ |
Earnings per Share - Diluted | 0.88¢ | 2.79¢ | 5.68¢ | 4.54¢ |
Earnings per Share - Adjusted | 0.88¢ | 2.79¢ | 5.68¢ | 4.54¢ |
Dividend per Share | 1.40¢ | 4.20¢ | 5.60¢ | 3.20¢ |
$ (Millions) | $ (Millions) | $ (Millions) | $ (Millions) | |
Balance Sheet | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
Fixed Assets | ||||
Intangible Assets | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a |
Fixed Investments | 61.59 | 116.80 | 127.38 | 118.88 |
61.59 | 116.80 | 127.38 | 118.88 | |
Current Assets | ||||
Stocks | n/a | n/a | n/a | n/a |
Debtors | 0.06 | 0.01 | 0.01 | n/a |
Cash at Bank & in Hand | 0.83 | 1.65 | 3.39 | 5.36 |
Other Current Assets | n/a | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a | n/a |
Total Assets | 62.48 | 118.45 | 130.78 | 124.25 |
Liabilities | ||||
Creditors: Amount Due Within 1 Year | 0.72 | 0.80 | 0.59 | 0.52 |
Net Current Assets | 0.16 | 0.86 | 2.81 | 4.84 |
Creditors: Amount Due Over 1 Year | n/a | n/a | n/a | n/a |
Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a |
Total Liabilities | 0.72 | 0.80 | 0.59 | 0.52 |
Net Assets | 61.76 | 117.66 | 130.19 | 123.72 |
Capital & Reserves | ||||
Called Up Share Capital | 1.38 | 1.38 | 1.38 | 1.25 |
Share Premium Account | 12.73 | 12.73 | 12.73 | 0.03 |
Other Reserves | 47.64 | 103.54 | 114.13 | 120.49 |
Profit & Loss Account | n/a | n/a | 1.95 | 1.95 |
Shareholders Funds | 61.76 | 117.66 | 130.19 | 123.72 |
Minority Interests | n/a | n/a | n/a | n/a |
Capital Employed | 61.76 | 117.66 | 130.19 | 123.72 |
Cash Flow | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
Net Cash Flow From Operating Activities | 1.11 | 4.05 | 7.70 | 4.34 |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a |
Capital Expenditure | n/a | n/a | (14.86) | (119.20) |
Acquisitions & Disposals | n/a | n/a | n/a | n/a |
Equity Dividends Paid | (1.93) | (5.80) | (7.55) | (2.25) |
Management of Liquid Resources | n/a | n/a | n/a | n/a |
Financing | n/a | n/a | 12.74 | 122.48 |
Net Increase/Decrease In Cash | (0.82) | (1.75) | (1.97) | 5.36 |
Ratios | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
PE Ratio | 37.5 | 21.1 | 16.3 | 22.1 |
PEG | n/a | n/a | 0.7 | n/a |
EPS Growth | -68% | -51% | 25% | n/a |
Dividend Yield | 4.2% | 7.1% | 6.0% | 3.2% |
Dividend Cover | 0.63 | 0.66 | 1.01 | 1.42 |
Dividend per Share Growth | (66.67%) | (25.00%) | 75.00% | n/a |
Operating Cashflow Per Share | 0.89¢ | 3.24¢ | 6.16¢ | n/a |
Pre-tax Profit per Share | 0.98¢ | 3.08¢ | 6.03¢ | 3.36¢ |
Cash Increase / Decrease per Share | (0.66¢) | (1.40¢) | (1.57¢) | 4.29¢ |
Turnover per Share | 2.60¢ | 5.03¢ | 7.90¢ | 4.90¢ |
Net Asset Value per Share | 49.38¢ | 94.09¢ | 104.11¢ | 98.94¢ |
Operating Margin | 37.86% | 61.33% | 76.38% | 68.55% |
ROCE | 1.99% | 3.28% | 5.80% | 3.40% |
Net Gearing | n/a | n/a | n/a | n/a |
You are here: research