| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 13,763.00 | 1,382.00 | 215.00¢ | 22.3 | n/a | n/a | 162.00¢ | 3.4% |
| 31-Dec-22 | 17,320.00 | 1,957.00 | 330.00¢ | 14.4 | 0.3 | +54% | 170.00¢ | 3.6% |
| 31-Dec-23 | 18,302.00 | 2,203.00 | 364.00¢ | 15.7 | 1.6 | +10% | 184.00¢ | 2.8% |
| 31-Dec-24 | 20,438.00 | 1,936.00 | 308.00¢ | 21.4 | n/a | -15% | 197.00¢ | 3.0% |
| 31-Dec-25 | 20,901.00 | 2,569.00 | 426.00¢ | 18.3 | 0.5 | +38% | 204.00¢ | 2.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 21,492.72 | 2,958.59 | 522.74¢ | 17.1 | 0.4 | +41% | 261.85¢ | 0.0% |
| 31-Dec-27 | 22,304.49 | 3,164.96 | 574.77¢ | 15.5 | 1.6 | +10% | 285.83¢ | 0.0% |
| 31-Dec-28 | 23,167.38 | 3,366.51 | 626.63¢ | 14.3 | 1.6 | +9% | 312.40¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.13 | 15.66 | 19.47 | 0.97 |
| Currency | US Dollars |
| Share Price | $ 91.31 |
| Change Today | $ 1.95 |
| % Change | 2.18 % |
| 52 Week High | $109.59 |
| 52 Week Low | $85.43 |
| Volume | 1,336,806 |
| Shares Issued | 449.09m |
| Market Cap | $41,006m |
| Beta | 0.01 |
| Strong Buy | 6 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 15 |

| Time | Volume / Share Price |
| 12:18 | 600 @ $91.31 |
| 12:18 | 100 @ $91.33 |
| 12:18 | 102 @ $91.32 |
| 12:18 | 100 @ $91.33 |
| 12:18 | 190 @ $91.33 |
You are here: research