Alternative Investment Instruments
30-Jun-24 | 30-Jun-23 | 30-Jun-22 | Total Dividend | n/a | n/a | n/a |
---|
£ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 |
Turnover | n/a | n/a | n/a |
Operating Profit/(Loss) | (0.31) | (0.33) | (0.27) |
Net Interest | n/a | n/a | n/a |
Profit Before Tax | (0.29) | (0.32) | (0.27) |
Profit After Tax | (0.29) | (0.32) | (0.27) |
Total Dividend Paid | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | (0.29) | (0.32) | (0.27) |
Earnings per Share - Basic | (21.96p) | (36.25p) | (52.97p) |
Earnings per Share - Diluted | (21.96p) | (36.25p) | (52.97p) |
Earnings per Share - Adjusted | (21.96p) | (36.25p) | (52.97p) |
Dividend per Share | n/a | n/a | n/a |
£ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 |
Fixed Assets | |||
Intangible Assets | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a |
Fixed Investments | n/a | n/a | n/a |
n/a | n/a | n/a | |
Current Assets | |||
Stocks | n/a | n/a | n/a |
Debtors | 0.01 | 0.01 | 0.01 |
Cash at Bank & in Hand | 0.27 | 0.55 | 0.28 |
Other Current Assets | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a |
Total Assets | 0.28 | 0.56 | 0.29 |
Liabilities | |||
Creditors: Amount Due Within 1 Year | 0.06 | 0.06 | 0.07 |
Net Current Assets | n/a | n/a | 0.23 |
Creditors: Amount Due Over 1 Year | n/a | n/a | n/a |
Provisions for Liabilities & Charges | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a |
Total Liabilities | 0.06 | 0.06 | 0.07 |
Net Assets | 0.22 | 0.50 | 0.23 |
Capital & Reserves | |||
Called Up Share Capital | 0.82 | 0.82 | 0.32 |
Share Premium Account | n/a | n/a | n/a |
Other Reserves | 0.27 | 0.27 | 0.17 |
Profit & Loss Account | (0.88) | (0.59) | (0.27) |
Shareholders Funds | 0.22 | 0.50 | 0.23 |
Minority Interests | n/a | n/a | n/a |
Capital Employed | 0.22 | 0.50 | 0.23 |
Cash Flow | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 |
Net Cash Flow From Operating Activities | (0.30) | (0.34) | (0.16) |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a |
Capital Expenditure | 0.02 | 0.01 | n/a |
Acquisitions & Disposals | n/a | n/a | n/a |
Equity Dividends Paid | n/a | n/a | n/a |
Management of Liquid Resources | n/a | n/a | n/a |
Financing | n/a | n/a | 0.44 |
Net Increase/Decrease In Cash | (0.28) | (0.33) | 0.28 |
Ratios | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 |
PE Ratio | n/a | n/a | n/a |
PEG | n/a | n/a | n/a |
EPS Growth | n/a | n/a | n/a |
Dividend Yield | 0.0% | 0.0% | 0.0% |
Dividend Cover | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a |
Operating Cashflow Per Share | (43.50p) | (48.03p) | n/a |
Pre-tax Profit per Share | (40.79p) | (46.21p) | (38.01p) |
Cash Increase / Decrease per Share | (40.56p) | (46.74p) | 40.32p |
Turnover per Share | n/a | n/a | n/a |
Net Asset Value per Share | 30.93p | 71.72p | 32.21p |
Operating Margin | n/a | n/a | n/a |
ROCE | n/a | n/a | n/a |
Net Gearing | n/a | n/a | n/a |
You are here: research