Utilities
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-23 | 38,582.00 | 8,578.00 | 319.00¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 38,985.00 | 8,671.00 | 322.00¢ | 19.1 | 19.1 | +1% | 258.00¢ | 4.2% |
| 31-Dec-25 | 41,679.00 | 8,843.00 | 328.00¢ | 17.6 | 8.8 | +2% | 261.00¢ | 4.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 5,545.79 | 1,671.41 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,490.53 | 1,766.10 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,506.02 | 1,797.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,506.02 | 1,797.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,490.53 | 1,766.10 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,510.46 | 1,797.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,495.49 | 1,793.15 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,497.14 | 1,795.01 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,497.14 | 1,795.01 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,499.85 | 1,739.92 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,477.03 | 1,671.41 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,626.12 | 1,343.67 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,382.86 | 1,563.22 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,312.91 | 1,539.61 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,626.12 | 1,343.67 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,485.78 | 1,739.92 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5,499.85 | 1,739.92 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,626.12 | 1,343.67 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 5,499.85 | 1,739.92 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 4,734.78 | 1,448.20 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-27 | 4,600.85 | 1,707.05 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,600.85 | 1,707.05 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,600.85 | 1,707.05 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,681.55 | 1,879.58 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,602.31 | 1,716.48 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,504.78 | 1,716.48 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,502.29 | 1,640.65 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,484.14 | 1,633.88 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,667.38 | 1,823.99 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,685.46 | 1,823.99 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,685.46 | 1,823.99 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,685.46 | 1,823.99 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,681.55 | 1,879.58 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,679.62 | 1,877.73 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,696.31 | 1,884.20 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,696.01 | 1,881.81 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,696.01 | 1,881.81 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5,673.85 | 1,844.76 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,698.07 | 1,641.64 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.71 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 590.00p |
| Change Today | -5.00p |
| % Change | -0.84 % |
| 52 Week High | 638.00 |
| 52 Week Low | 488.00 |
| Volume | 65 |
| Shares Issued | 2,519.61m |
| Market Cap | £14,866m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 10-Sep-25 | 26-May-25 |
| Paid | 24-Sep-25 | 11-Jun-25 |
| Amount | 73.00¢ | 186.00¢ |
| Time | Volume / Share Price |
| 16:35 | 50 @ 590.00p |
| 16:35 | 50 @ 590.00p |
| 14:48 | 3 @ 590.00p |
| 10:45 | 1 @ 600.00p |
| 10:45 | 1 @ 600.00p |
| Chair | Li Tzar Kuoi, Victor |
You are here: research