Energy Producers
| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Q1 | 32.76 | (36.58) | (21.00)¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 169.82 | 5.60 | (15.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 119.72 | (81.78) | (690.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 119.63 | 836.33 | 492.00¢ | 0.0 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 137.08 | 1.83 | (15.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 118.02 | (232.85) | (129.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 0.02 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 3.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 3.50 |
| 52 Week Low | 3.25 |
| Volume | 0 |
| Shares Issued | 165.24m |
| Market Cap | £5.78m |
| RiskGrade | 364 |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | ||
| Ex-Div | 04-Jun-15 | |
| Paid | 26-Jun-15 | |
| Amount | 27.00¢ |
You are here: research