| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-08 | 8,275.00 | 712.00 | 49.17¢ | n/a | n/a | +14% | 24.29¢ | 0.0% |
| 30-Jun-09 | 8,042.00 | 7,670.00 | 58.69¢ | n/a | n/a | +19% | 48.59¢ | 0.0% |
| 30-Jun-10 | 8,534.00 | 876.00 | 64.80¢ | n/a | n/a | +10% | 48.59¢ | 0.0% |
| 30-Jun-11 | 10,344.00 | 395.00 | 62.11¢ | n/a | n/a | -4% | 43.74¢ | 0.0% |
| 30-Jun-12 | 12,935.00 | 1,360.00 | 72.26¢ | n/a | n/a | +16% | 43.74¢ | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-24 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | 16,800.25 | 1,932.37 | 70.18¢ | n/a | n/a | -3% | 48.07¢ | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,410.76 | 1,691.86 | 58.87¢ | n/a | n/a | -18% | 48.86¢ | 0.0% |
| 30-Jun-26 | 16,615.23 | 1,610.61 | 53.84¢ | n/a | n/a | -26% | 49.05¢ | 0.0% |
| 30-Jun-26 | 16,411.61 | 1,553.73 | 51.77¢ | n/a | n/a | -26% | 47.35¢ | 0.0% |
| 30-Jun-26 | 16,410.76 | 1,691.86 | 58.87¢ | n/a | n/a | n/a | 48.86¢ | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,223.47 | 1,617.00 | 54.76¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,090.65 | 1,603.14 | 54.25¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,090.65 | 1,603.14 | 54.25¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,090.66 | 1,599.61 | 54.06¢ | n/a | n/a | n/a | 49.18¢ | 0.0% |
| 30-Jun-26 | 16,767.26 | 1,657.64 | 54.98¢ | n/a | n/a | -24% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,773.17 | 1,671.30 | 55.48¢ | n/a | n/a | -23% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,410.76 | 1,691.86 | 58.87¢ | n/a | n/a | -18% | 48.86¢ | 0.0% |
| 30-Jun-26 | 16,733.86 | 1,662.33 | 55.16¢ | n/a | n/a | -24% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,773.17 | 1,671.30 | 55.48¢ | n/a | n/a | -23% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,773.52 | 1,589.17 | 53.78¢ | n/a | n/a | -26% | 49.02¢ | 0.0% |
| 30-Jun-26 | 16,773.17 | 1,673.64 | 55.59¢ | n/a | n/a | -23% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,776.76 | 1,586.56 | 53.63¢ | n/a | n/a | -26% | 49.02¢ | 0.0% |
| 30-Jun-26 | 16,773.17 | 1,675.21 | 55.66¢ | n/a | n/a | -23% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,773.17 | 1,675.21 | 55.66¢ | n/a | n/a | -23% | 49.10¢ | 0.0% |
| 30-Jun-26 | 16,776.76 | 1,586.56 | 53.63¢ | n/a | n/a | -26% | 49.02¢ | 0.0% |
| 30-Jun-27 | 17,002.56 | 1,714.09 | 54.86¢ | n/a | n/a | -1% | 50.08¢ | 0.0% |
| 30-Jun-27 | 16,962.13 | 1,693.26 | 53.85¢ | n/a | n/a | -2% | 50.08¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-27 | 17,002.56 | 1,714.18 | 54.87¢ | n/a | n/a | -1% | 50.08¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-27 | 17,002.56 | 1,714.18 | 54.87¢ | n/a | n/a | -1% | 50.08¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-27 | 16,118.31 | 1,610.76 | 55.89¢ | n/a | n/a | +3% | 52.15¢ | 0.0% |
| 30-Jun-27 | 17,003.08 | 1,712.65 | 54.73¢ | n/a | n/a | -1% | 50.01¢ | 0.0% |
| 30-Jun-27 | 16,118.31 | 1,610.76 | 55.89¢ | n/a | n/a | +3% | 52.15¢ | 0.0% |
| 30-Jun-27 | 17,003.08 | 1,712.65 | 54.73¢ | n/a | n/a | -1% | 50.01¢ | 0.0% |
| 30-Jun-27 | 16,716.87 | 1,621.88 | 52.37¢ | n/a | n/a | +1% | 49.90¢ | 0.0% |
| 30-Jun-27 | 16,111.21 | 1,591.89 | 55.26¢ | n/a | n/a | +2% | 52.15¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-27 | 16,682.19 | 1,580.97 | 51.16¢ | n/a | n/a | -13% | 50.23¢ | 0.0% |
| 30-Jun-27 | 16,903.69 | 1,542.55 | 49.25¢ | n/a | n/a | -8% | 49.83¢ | 0.0% |
| 30-Jun-27 | 16,682.19 | 1,580.97 | 51.16¢ | n/a | n/a | -13% | 50.23¢ | 0.0% |
| 30-Jun-27 | 16,682.19 | 1,580.97 | 51.16¢ | n/a | n/a | -13% | 50.23¢ | 0.0% |
| 30-Jun-27 | 16,999.76 | 1,603.56 | 52.06¢ | n/a | n/a | -3% | 49.94¢ | 0.0% |
| 30-Jun-27 | 16,999.76 | 1,603.56 | 52.06¢ | n/a | n/a | -3% | 49.94¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-27 | 17,014.18 | 1,609.53 | 52.36¢ | n/a | n/a | -3% | 49.94¢ | 0.0% |
| 30-Jun-27 | 17,000.26 | 1,681.47 | 53.45¢ | n/a | n/a | -3% | 50.08¢ | 0.0% |
| 30-Jun-27 | 16,338.13 | 1,648.00 | 58.03¢ | n/a | n/a | +6% | 52.23¢ | 0.0% |
| 30-Jun-28 | 16,948.86 | 1,580.18 | 53.10¢ | n/a | n/a | +4% | 50.52¢ | 0.0% |
| 30-Jun-28 | 17,030.46 | 1,660.06 | 57.24¢ | n/a | n/a | +6% | 50.82¢ | 0.0% |
| 30-Jun-28 | 17,187.64 | 1,528.82 | 50.56¢ | n/a | n/a | +3% | 50.07¢ | 0.0% |
| 30-Jun-28 | 17,070.45 | 1,675.51 | 58.29¢ | n/a | n/a | +6% | 51.05¢ | 0.0% |
| 30-Jun-28 | 16,948.86 | 1,580.18 | 53.10¢ | n/a | n/a | +4% | 50.52¢ | 0.0% |
| 30-Jun-28 | 17,071.09 | 1,673.82 | 58.12¢ | n/a | n/a | +6% | 50.89¢ | 0.0% |
| 30-Jun-28 | 17,323.52 | 1,622.53 | 54.58¢ | n/a | n/a | +5% | 50.73¢ | 0.0% |
| 30-Jun-28 | 17,070.45 | 1,675.51 | 58.29¢ | n/a | n/a | +6% | 51.05¢ | 0.0% |
| 30-Jun-28 | 17,071.09 | 1,673.82 | 58.12¢ | n/a | n/a | +6% | 50.89¢ | 0.0% |
| 30-Jun-28 | 17,093.88 | 1,653.41 | 56.85¢ | n/a | n/a | +6% | 50.90¢ | 0.0% |
| 30-Jun-28 | 17,323.52 | 1,622.53 | 54.58¢ | n/a | n/a | +5% | 50.73¢ | 0.0% |
| 30-Jun-28 | 16,948.86 | 1,580.18 | 53.10¢ | n/a | n/a | +4% | 50.52¢ | 0.0% |
| 30-Jun-28 | 17,070.45 | 1,675.26 | 58.28¢ | n/a | n/a | +6% | 51.05¢ | 0.0% |
| 30-Jun-28 | 17,338.16 | 1,625.43 | 54.65¢ | n/a | n/a | +4% | 50.73¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Australian Dollars |
| % Change | 0.00 % |
| 52 Week High | NULL |
| 52 Week Low | $0.00 |
| Shares Issued | 1,761.21m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 10 |

You are here: research