Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-06 | 85.27 | 3.28 | 1.80¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-07 | 30.98 | (49.44) | (26.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-08 | 49.56 | (19.31) | (8.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-09 | 45.16 | (12.04) | (5.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-10 | 69.28 | (2.37) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 289.84 | 24.42 | 5.95¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 296.82 | 25.37 | 6.05¢ | n/a | n/a | +2% | n/a | 0.0% |
31-Dec-27 | 303.61 | 25.48 | 6.20¢ | n/a | n/a | +2% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Australian Dollars |
% Change | 0.00 % |
52 Week High | NULL |
52 Week Low | $0.69 |
Shares Issued | 332.51m |
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
You are here: research