By Michele Maatouk
Date: Tuesday 07 Oct 2025
(Sharecast News) - M&C Saatchi said on Tuesday that it has bought The Women's Sports Group, a consultancy in women's sports media rights and advisory, for an undisclosed sum.
| Berenberg lowers target price on M&C Saatchi as ... | 18-Sep-2025 | ShareCast |
| M& Saatchi warns on earnings, shares fall | 18-Sep-2025 | ShareCast |
| M&C Saatchi makes interim chair permanent | 17-Jun-2025 | ShareCast |
| M&C Saatchi expands Middle East footprint with D... | 27-May-2025 | ShareCast |
| M&C Saatchi on track to meet annual forecasts | 15-May-2025 | ShareCast |
| Holding(s) in Company | 20-Oct-2025 | 15:14 | RNS |
| Holding(s) in Company | 14-Oct-2025 | 16:33 | RNS |
| Acquisition of The Women’s Sports Group | 07-Oct-2025 | 07:00 | RNS |
| Interim Results | 18-Sep-2025 | 07:08 | RNS |
| Notice of Half Year Results | 03-Sep-2025 | 09:00 | RNS |
| M&C Saatchi to launch digital agency in China | 04-May-2009 | Telegraph |
| Freud's M&C Saatchi investment soars in value | 27-Mar-2009 | Telegraph |
| Matthew Freud buys stake in M&C Saatchi | 25-Feb-2009 | Telegraph |
| Profit ad-ing up | 26-Sep-2008 | Sun |
| Saatchi expands luxury goods advertising arm | 28-Mar-2008 | Times |
| Investment Column:M&C Saatchi | 22-Sep-2011 | The Independent |
| Investment Column : M&C Saatchi | 25-Mar-2011 | The Independent |
| FTSE preview: Shares to fall; House prices | 30-Sep-2010 | Daily Mail |
| Investment Column:M&C Saatchi | 25-Sep-2009 | The Independent |
| Tempus:M&C Saatchi | 27-Mar-2009 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 129.00p |
| Change Today | -1.00p |
| % Change | -0.77 % |
| 52 Week High | 207.00p |
| 52 Week Low | 128.00p |
| Volume | 286,267 |
| Shares Issued | 122.26m |
| Market Cap | £157.71m |
| RiskGrade | 353 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 08-May-25 | 09-May-24 |
| Paid | 11-Jun-25 | 24-Jun-24 |
| Amount | 1.95p | 1.60p |
| Time | Volume / Share Price |
| 16:35 | 2,500 @ 129.00p |
| 16:35 | 2,388 @ 129.00p |
| 16:35 | 787 @ 129.00p |
| 16:35 | 133 @ 129.00p |
| 16:35 | 256 @ 129.00p |
| CEO | Zaid Al-Qassab |
| CFO | Simon Fuller |
You are here: research