| Director/PDMR Shareholding | 06-May-2026 | 13:21 | RNS |
| Result of AGM | 23-Apr-2026 | 11:20 | RNS |
| First quarter 2026 sales in line with expectations | 22-Apr-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 13-Apr-2026 | 13:41 | RNS |
| Holding(s) in Company | 31-Mar-2026 | 11:48 | RNS |
| Director/PDMR Shareholding | 26-Mar-2026 | 16:34 | RNS |
| Director/PDMR Shareholding | 20-Mar-2026 | 13:30 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:31 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:30 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:27 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:25 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:23 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:23 | RNS |
| Director/PDMR Shareholding | 18-Mar-2026 | 15:20 | RNS |
| Annual Financial Report | 16-Mar-2026 | 13:36 | RNS |
| Currency | UK Pounds |
| Share Price | 2,822.00p |
| Change Today | -23.00p |
| % Change | -0.81 % |
| 52 Week High | 3,212.00 |
| 52 Week Low | 2,465.00 |
| Volume | 204,668 |
| Shares Issued | 142.54m |
| Market Cap | £4,022.39m |
| RiskGrade | 108 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 09-Apr-26 | 28-Aug-25 |
| Paid | 27-May-26 | 07-Oct-25 |
| Amount | 63.00p | 48.00p |
| Time | Volume / Share Price |
| 16:35 | 145,358 @ 2,822.00p |
| 16:35 | 109 @ 2,822.00p |
| 16:35 | 245 @ 2,822.00p |
| 16:35 | 360 @ 2,822.00p |
| 16:35 | 212 @ 2,822.00p |
You are here: research