By Iain Gilbert
Date: Wednesday 03 Jun 2026
(Sharecast News) - Johnson Matthey revealed on Wednesday that chairman Andrew Cosslett had acquired 6,884 ordinary shares in the FTSE 250-listed speciality chemicals firm.
| Johnson Matthey grows underlying profits, unveil... | 28-May-2026 | ShareCast |
| Johnson Matthey shares tank as Honeywell deal pr... | 23-Feb-2026 | ShareCast |
| Broker tips: Johnson Matthey, Fresnillo | 05-Jan-2026 | ShareCast |
| Berenberg upgrades Johnson Matthey to 'buy', sha... | 05-Jan-2026 | ShareCast |
| Holding(s) in Company | 29-Dec-2025 | ShareCast |
| Director/PDMR Shareholding | 11-Jun-2026 | 12:17 | RNS |
| Annual Financial Report | 10-Jun-2026 | 10:00 | RNS |
| Director/PDMR Shareholding | 03-Jun-2026 | 09:03 | RNS |
| Director/PDMR Shareholding | 02-Jun-2026 | 16:40 | RNS |
| Holding(s) in Company | 01-Jun-2026 | 16:02 | RNS |
| Trucks a catalyst for sales hike | 20-Jul-2011 | The Scotsman |
| PROFITS REV UP FOR CHEMICALS GIANT JOHNSON MATTHEY | 20-Jul-2011 | Express & Star |
| Johnson Matthey's positive update | 03-Feb-2011 | The Scotsman |
| Johnson Matthey warns on profits | 05-Jun-2009 | Telegraph |
| Director Dealings: Food for thought at Origin | 07-Dec-2008 | Scotland on Sunday |
| Questor:Johnson Matthey | 30-Nov-2011 | Telegraph |
| Questor : Johnson Matthey | 21-Jul-2011 | Telegraph |
| Investment Column:Johnson Matthey | 20-Jul-2011 | The Independent |
| Investment Column: Johnson Matthey | 25-Nov-2010 | The Independent |
| FTSE Close: Miners, Vodafone up; Banks fall | 15-Oct-2010 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 1,919.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2,388.00 |
| 52 Week Low | 1,736.00 |
| Volume | 0 |
| Shares Issued | 177.29m |
| Market Cap | £3,402.14m |
| RiskGrade | 168 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 04-Jun-26 | 27-Nov-25 |
| Paid | 04-Aug-26 | 03-Feb-26 |
| Amount | 55.00p | 22.00p |
| CEO | Liam Condon |
| Chair | Andrew Cosslett |
You are here: research