By Josh White
Date: Wednesday 06 May 2026
(Sharecast News) - Vanquis Banking Group said on Wednesday that it remained on track to deliver a low double-digit statutory return on tangible equity for 2026 after reporting statutory profit in the first quarter and further growth in customer balances.
| Vanquis accepts FCA's motor finance redress scheme | 27-Apr-2026 | ShareCast |
| Broker tips: Centrica, Vanquis Banking, Oxford N... | 02-Mar-2026 | ShareCast |
| Shore Capital sees re-rating at Vanquis Banking ... | 02-Mar-2026 | ShareCast |
| Vanquis trades lower after update highlights fra... | 26-Feb-2026 | ShareCast |
| Total Voting Rights | 31-Dec-2025 | ShareCast |
| Holding(s) in Company | 10-Jun-2026 | 09:53 | RNS |
| Total Voting Rights | 29-May-2026 | 16:00 | RNS |
| Holding(s) in Company | 29-May-2026 | 09:12 | RNS |
| Holding(s) in Company | 28-May-2026 | 13:37 | RNS |
| Holding(s) in Company | 28-May-2026 | 08:39 | RNS |
| Provident goes beyond doorstep with takeover | 15-Aug-2014 | The Independent |
| Provident Financial faces backlash from Barnardo... | 29-Jul-2009 | Times |
| Provident 'no rip-off' | 29-Jul-2009 | Sun |
| Sub-prime lender sacks executives over £700m acc... | 02-Jul-2009 | Guardian |
| Provident Financial to create 250 jobs | 04-Mar-2009 | Telegraph |
| FTSE close: Footsie shrugs off economic gloom | 24-Oct-2009 | Daily Mail |
| Investment Column:Provident Financial | 29-Jul-2009 | The Independent |
| Investment Column:Provident Financial | 04-Mar-2009 | The Independent |
| Stock market report: Monday latest | 02-Feb-2009 | Daily Mail |
| Tempus : Provident Financial | 23-Oct-2008 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 112.20p |
| Change Today | 4.80p |
| % Change | 4.47 % |
| 52 Week High | 128.40 |
| 52 Week Low | 86.00 |
| Volume | 977,047 |
| Shares Issued | 256.49m |
| Market Cap | £287.79m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 18-Apr-24 | 10-Aug-23 |
| Paid | 30-May-24 | 21-Sep-23 |
| Amount | 1.00p | 5.00p |
| Time | Volume / Share Price |
| 16:47 | 11,076 @ 110.41p |
| 16:35 | 57,274 @ 112.20p |
| 16:35 | 136 @ 112.20p |
| 16:35 | 1,129 @ 112.20p |
| 16:35 | 322 @ 112.20p |
| CEO | Ian McLaughlin |
| Chair | Sir Peter Estlin |
| CFO | Dave Watts |
You are here: research