Director/PDMR Shareholding | 02-May-2025 | 07:00 | RNS |
Director and PDMR dealing | 01-May-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 30-Apr-2025 | 11:55 | RNS |
Director and PDMR dealing | 29-Apr-2025 | 16:22 | RNS |
Director/PDMR Shareholding | 25-Apr-2025 | 15:04 | RNS |
Director/PDMR Shareholding | 01-Apr-2025 | 09:26 | RNS |
Result of AGM | 27-Mar-2025 | 15:36 | RNS |
AGM Update | 27-Mar-2025 | 07:00 | RNS |
Board Appointments | 25-Mar-2025 | 07:00 | RNS |
Block Listing Return | 03-Mar-2025 | 11:28 | RNS |
Changes to Employee Share Scheme and TVR | 27-Feb-2025 | 13:57 | RNS |
Director Dealing and Total Voting Rights | 20-Feb-2025 | 14:46 | RNS |
Exercise of Options and Total Voting Rights | 18-Feb-2025 | 16:32 | RNS |
Exercise of Options and Total Voting Rights | 13-Feb-2025 | 17:31 | RNS |
Holding(s) in Company - TR-1 Notification | 13-Feb-2025 | 12:54 | RNS |
Currency | UK Pounds |
Share Price | 350.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 390.00p |
52 Week Low | 282.50p |
Volume | 57,768 |
Shares Issued | 23.13m |
Market Cap | £80.95m |
RiskGrade | 162 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 26-Mar-25 | 26-Sep-24 |
Paid | 30-Apr-25 | 31-Oct-24 |
Amount | 11.90p | 5.60p |
Time | Volume / Share Price |
16:21 | 25,000 @ 345.00p |
16:18 | 780 @ 346.00p |
15:51 | 2,000 @ 348.60p |
15:51 | 2,000 @ 348.60p |
15:51 | 2,000 @ 348.60p |
You are here: research