Annual Report Posting, Notice of AGM & Dividend | 20-May-2025 | 07:00 | RNS |
TR-1 | 08-May-2025 | 14:23 | RNS |
Final Results | 28-Apr-2025 | 07:00 | RNS |
Holding(s) in Company | 03-Apr-2025 | 09:46 | RNS |
Holding(s) in Company | 01-Apr-2025 | 15:49 | RNS |
Notice of Results | 11-Mar-2025 | 07:00 | RNS |
Trading Update | 03-Feb-2025 | 07:00 | RNS |
Directorate Change | 25-Oct-2024 | 07:00 | RNS |
Holding(s) in Company | 22-Oct-2024 | 13:10 | RNS |
Holding(s) in Company | 17-Oct-2024 | 10:15 | RNS |
Interim Results | 30-Sep-2024 | 07:00 | RNS |
Trading Update | 29-Aug-2024 | 07:00 | RNS |
Result of AGM | 31-May-2024 | 15:49 | RNS |
Notice of AGM | 15-May-2024 | 15:24 | RNS |
Annual Report Posting, Notice of AGM & Dividend | 08-May-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 40.14p |
Change Today | 0.14p |
% Change | 0.36 % |
52 Week High | 51.10 |
52 Week Low | 29.50 |
Volume | 0 |
Shares Issued | 128.01m |
Market Cap | £51.39m |
RiskGrade | 121 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 02-Oct-25 | 03-Oct-24 |
Paid | 17-Oct-25 | 18-Oct-24 |
Amount | 1.38p | 1.38p |
CEO | Richard Fraser |
CFO | Elaine Cullen-Grant |
You are here: research