Banking
BBVA's decision on the takeover bid for Sabadell | 30-Jun-2025 | 17:32 | RNS |
Issuance of securities contingently convertible | 25-Jun-2025 | 16:59 | RNS |
Announcement on BBVA's takeover bid for Sabadell | 24-Jun-2025 | 15:27 | RNS |
BBVA Receives Updated MREL from Bank of Spain | 12-Jun-2025 | 18:22 | RNS |
Information relation VTO launched BBVA-B.Sabadell | 27-May-2025 | 18:20 | RNS |
Authorisation of the CNMC | 01-May-2025 | 07:00 | RNS |
2024_Consolidated_Annual_Accounts&Management_Repor | 29-Apr-2025 | 16:51 | RNS |
2024_Individual_Annual_Accounts&Management_Report | 29-Apr-2025 | 16:47 | RNS |
1Q25 Quarterly Report | 29-Apr-2025 | 07:15 | RNS |
Results Press Release | 29-Apr-2025 | 07:14 | RNS |
1Q25 Earnings Presentation | 29-Apr-2025 | 07:10 | RNS |
Redemption of Public Sector Covered Bonds | 24-Apr-2025 | 07:00 | RNS |
Redemption of Mortgage Covered Bonds | 24-Apr-2025 | 07:00 | RNS |
1Q 2025 earnings announcement | 22-Apr-2025 | 10:45 | RNS |
Early redemption of Senior Preferred Notes | 01-Apr-2025 | 17:26 | RNS |
Currency | Euro |
Share Price | 12.77 |
Change Today | 0.02 |
% Change | 0.12 % |
52 Week High | 15.0 |
52 Week Low | 8.7 |
Volume | 847,760 |
Shares Issued | 6,626m |
Market Cap | 84,609m |
RiskGrade | 213 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 16 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 08-Apr-25 | 08-Oct-24 |
Paid | 10-Apr-25 | 10-Oct-24 |
Amount | 41.00¢ | 29.00¢ |
Time | Volume / Share Price |
15:15 | 0 @ 12.75 |
18:28 | 150 @ 12.81 |
15:07 | 0 @ 12.75 |
15:04 | 0 @ 12.74 |
14:58 | 0 @ 12.74 |
You are here: research