Financials
No recent information was found.
| Interim Results | 30-Sep-2026 | 07:00 | RNS |
| Results of AGM | 25-Aug-2026 | 16:30 | RNS |
| Posting of Accounts and Notice of AGM | 26-Jun-2026 | 07:00 | RNS |
| Final Results | 27-May-2026 | 07:00 | RNS |
| Appointment of Directors | 18-Feb-2026 | 07:45 | RNS |
| Gamblers down but not out | 16-Mar-2007 | Guardian |
| Bwin in talks to acquire rival gaming group Spor... | 09-Mar-2007 | Guardian |
| Israel joins betting crackdown with detention of... | 12-Jan-2007 | Times |
| Cox gives steer on IMD | 07-Jan-2007 | Scotland on Sunday |
| PartyGaming in deal with Playtech | 03-Jan-2007 | The Independent |
| Market report: Friday latest | 05-Jan-2007 | Daily Mail |
| Financials lead the way as FTSE leaps out of 200... | 03-Jan-2007 | The Scotsman |
| Metals brighten up market's first day back | 03-Jan-2007 | Guardian |
| Polish enterprise benefits QXL | 03-Jan-2007 | Times |
| Market report: Tuesday latest | 02-Jan-2007 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 38.10p |
| Change Today | -0.100p |
| % Change | -0.26 % |
| 52 Week High | 59.25 |
| 52 Week Low | 36.00 |
| Volume | 38 |
| Shares Issued | 174.81m |
| Market Cap | £66.60m |
| RiskGrade | 154 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Interim | |
| Ex-Div | 05-Jun-25 | 17-Oct-24 |
| Paid | 04-Jul-25 | 15-Nov-24 |
| Amount | 4.23¢ | 4.23¢ |
| Time | Volume / Share Price |
| 11:47 | 38 @ 36.20p |
You are here: research