By Michele Maatouk
Date: Monday 16 Mar 2026
(Sharecast News) - Building materials group CRH said on Monday that it was planning to delist from the London Stock Exchange.
| Transaction in Own Shares | 10-Mar-2026 | ShareCast |
| Total Voting Rights | 31-Dec-2025 | ShareCast |
| Transaction in Own Shares | 31-Dec-2025 | ShareCast |
| Transaction in Own Shares | 30-Dec-2025 | ShareCast |
| Transaction in Own Shares | 29-Dec-2025 | ShareCast |
| Transaction in Own Shares | 16-Mar-2026 | 09:30 | RNS |
| Director/PDMR Shareholding | 16-Mar-2026 | 08:00 | RNS |
| Preliminary Proxy Statement and Irish Statutory ... | 16-Mar-2026 | 07:00 | RNS |
| CRH Announces Intention to Delist from the LSE a... | 16-Mar-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 16-Mar-2026 | 08:00 | RNS |
| HeidelbergCement eyes concrete offers for Hanson... | 11-Aug-2009 | Telegraph |
| CRH shaken by global downturn | 27-Aug-2008 | The Scotsman |
| Bricks and mortar | 04-Jan-2008 | The Scotsman |
| CRH forecasts profit rise despite US slump | 04-Jan-2008 | Telegraph |
| Tarmac a target | 29-Aug-2007 | Sun |
| Tempus:CRH | 08-Jul-2009 | Times |
| Stock market report: Wednesday latest | 11-Mar-2009 | Daily Mail |
| Tempus:CRH | 07-Jan-2009 | Times |
| Tempus:CRH | 27-Aug-2008 | Times |
| The Investment Column:CRH | 03-Jul-2008 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 8,004.00p |
| Change Today | 228.00p |
| % Change | 2.93 % |
| 52 Week High | 9,704.00 |
| 52 Week Low | 6,142.00 |
| Volume | 298,695 |
| Shares Issued | 668.75m |
| Market Cap | £53,527m |
| RiskGrade | 147 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Q1 | Q4 | |
| Ex-Div | 06-Mar-26 | 20-Nov-25 |
| Paid | 08-Apr-26 | 17-Dec-25 |
| Amount | 39.00¢ | 37.00¢ |
| Time | Volume / Share Price |
| 16:43 | 211 @ 7,960.69p |
| 16:35 | 50 @ 8,004.00p |
| 16:35 | 242 @ 8,004.00p |
| 16:35 | 1,008 @ 8,004.00p |
| 16:35 | 92,075 @ 8,004.00p |
| Chair | Richard (Richie) Boucher |
| CEO | Jim Mintern |
You are here: research