Director/PDMR Shareholding | 10-Oct-2025 | 12:08 | RNS |
Change of Name | 25-Sep-2025 | 17:57 | RNS |
Trading update and Name change | 23-Sep-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 08-Sep-2025 | 16:22 | RNS |
Total Voting Rights | 02-Sep-2025 | 16:53 | RNS |
Director/PDMR Shareholding | 21-Aug-2025 | 09:23 | RNS |
Director/PDMR Shareholding | 19-Aug-2025 | 10:40 | RNS |
Director/PDMR Shareholding | 11-Aug-2025 | 10:07 | RNS |
Total Voting Rights | 05-Aug-2025 | 11:49 | RNS |
Holding(s) in Company | 23-Jul-2025 | 15:09 | RNS |
Director/PDMR Shareholding | 23-Jul-2025 | 12:35 | RNS |
Director/PDMR Shareholding | 23-Jul-2025 | 12:33 | RNS |
Director/PDMR Shareholding | 18-Jul-2025 | 15:32 | RNS |
Block Listing Six Monthly Return | 10-Jul-2025 | 10:15 | RNS |
Block Listing Six Monthly Return | 10-Jul-2025 | 10:13 | RNS |
Currency | UK Pounds |
Share Price | 133.00p |
Change Today | 2.50p |
% Change | 1.92 % |
52 Week High | 157.00p |
52 Week Low | 101.50p |
Volume | 50,107 |
Shares Issued | 51.74m |
Market Cap | £68.82m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-May-25 | 23-Jan-25 |
Paid | 20-Jun-25 | 10-Mar-25 |
Amount | 1.20p | 2.85p |
Time | Volume / Share Price |
11:25 | 2,386 @ 133.00p |
11:25 | 1,292 @ 132.07p |
11:06 | 158 @ 134.00p |
10:37 | 10,000 @ 132.05p |
10:19 | 1,000 @ 132.98p |
You are here: research