By Iain Gilbert
Date: Thursday 06 Aug 2026
(Sharecast News) - Property developer Derwent London reported a drop in net tangible assets and a negative total accounting return for the first half, reflecting outward yield movements and a provision taken at Old Street Quarter, EC1.
| Derwent signs £100m RCF with Handelsbanken | 13-Jul-2026 | ShareCast |
| Derwent London appoints Jonathan Murphy as CEO | 11-Jun-2026 | ShareCast |
| Derwent London reports strong leasing activity | 12-May-2026 | ShareCast |
| Derwent sells Horseferry House in London for £132m | 01-Apr-2026 | ShareCast |
| Redemption of the £175m 6.5% Secured bonds ... | 16-Mar-2026 | ShareCast |
| Transaction in Own Shares | 10-Aug-2026 | 07:00 | RNS |
| Holding(s) in Company | 07-Aug-2026 | 18:23 | RNS |
| Interim Results 2026 announcement | 06-Aug-2026 | 07:00 | RNS |
| Transaction in Own Shares | 03-Aug-2026 | 07:00 | RNS |
| Total Voting Rights | 31-Jul-2026 | 17:14 | RNS |
| Soho landlord Shaftesbury snaps up Jaeger headqu... | 25-Mar-2014 | The Independent |
| Opinion split on Centrica's sense of adventure | 20-Mar-2009 | Telegraph |
| The Derwent London trend that bucks the market | 29-Aug-2007 | Telegraph |
| Look ahead | 18-Nov-2006 | Times |
| It's boom time for VT | 15-Nov-2006 | Sun |
| Investment Column:Derwent London | 25-Aug-2011 | The Independent |
| Investment Column : Derwent London | 18-May-2011 | The Independent |
| Investment Column:Derwent London | 19-Nov-2010 | The Independent |
| Tempus:Derwent London | 21-Jul-2009 | Times |
| Stock market report: Thursday close | 20-Mar-2009 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 2,086.00p |
| Change Today | -14.00p |
| % Change | -0.67 % |
| 52 Week High | 2,146.00 |
| 52 Week Low | 1,509.00 |
| Volume | 203,711 |
| Shares Issued | 110.46m |
| Market Cap | £2,304.20m |
| Beta | 0.00 |
| RiskGrade | 145 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 03-Sep-26 | 23-Apr-26 |
| Paid | 09-Oct-26 | 29-May-26 |
| Amount | 26.00p | 56.00p |
| Time | Volume / Share Price |
| 16:53 | 198 @ 2,086.00p |
| 16:35 | 534 @ 2,086.00p |
| 16:35 | 108,003 @ 2,086.00p |
| 16:35 | 16 @ 2,086.00p |
| 16:35 | 921 @ 2,086.00p |
| CEO | Paul M. Williams |
| CFO | Damian Wisniewski |
You are here: research