Issue of Shares and Total Voting Rights | 03-Jun-2025 | 11:28 | RNS |
Director/PDMR Shareholding | 20-May-2025 | 10:29 | RNS |
Issue of Shares and Total Voting Rights | 20-May-2025 | 10:26 | RNS |
Result of Annual General Meeting | 19-May-2025 | 11:54 | RNS |
AGM Statement | 19-May-2025 | 07:00 | RNS |
Block listing cancellation and return | 16-May-2025 | 09:48 | RNS |
Director/PDMR Shareholding | 15-May-2025 | 14:12 | RNS |
Issue of Shares & Total Voting Rights | 15-May-2025 | 14:10 | RNS |
Block Listing Application | 25-Apr-2025 | 09:00 | RNS |
Director/PDMR Shareholding | 24-Apr-2025 | 08:45 | RNS |
Director/PDMR Shareholding | 17-Apr-2025 | 12:21 | RNS |
Issue of Shares and Total Voting Rights | 17-Apr-2025 | 11:44 | RNS |
Publication of ARA, Notice of AGM and NZC Report | 15-Apr-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 26-Mar-2025 | 16:24 | RNS |
Director/PDMR Shareholding | 20-Mar-2025 | 10:59 | RNS |
Currency | UK Pounds |
Share Price | 173.00p |
Change Today | 2.00p |
% Change | 1.17 % |
52 Week High | 194.50 |
52 Week Low | 137.00 |
Volume | 106,907 |
Shares Issued | 325.73m |
Market Cap | £563.52m |
Beta | 0.05 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 19-Sep-24 |
Paid | 23-May-25 | 24-Oct-24 |
Amount | 1.12p | 0.49p |
Time | Volume / Share Price |
12:10 | 2,746 @ 173.00p |
12:10 | 479 @ 173.00p |
12:10 | 3,081 @ 173.00p |
12:10 | 561 @ 173.00p |
12:10 | 80,000 @ 173.00p |
You are here: research