Trade now with Barclays Stockbrokers
| Videndum announces highly-dilutive refinancing d... | 23-Dec-2025 | ShareCast |
| Update Announcement | 23-Dec-2025 | ShareCast |
| Videndum reports improved third-quarter trading | 16-Oct-2025 | ShareCast |
| Videndum says debt discussions progressing posit... | 22-Apr-2025 | ShareCast |
| Videndum shares tank as media production markets... | 21-Feb-2025 | ShareCast |
| Holding(s) in Company | 12-Mar-2026 | 17:00 | RNS |
| Firm Placing and Placing and Launch of Open Offer | 10-Mar-2026 | 13:03 | RNS |
| Publication of a Prospectus | 10-Mar-2026 | 12:04 | RNS |
| Firm Placing and Placing and Launch of Open Offer | 10-Mar-2026 | 13:03 | RNS |
| Publication of a Prospectus | 10-Mar-2026 | 12:04 | RNS |
| Hays head takes chair at Barratt Developments | 30-May-2008 | Telegraph |
| Gates Foundation increases stake in Vitec Group | 27-May-2008 | LA Times |
| Tempus:Vitec | 16-Jan-2009 | Times |
| Questor:Vitec | 12-Aug-2008 | Telegraph |
| Snap up a stake in Vitec | 09-Sep-2007 | Sunday Telegraph |
| Market report: Thursday latest | 19-Jul-2007 | Daily Mail |
| Tempus: Vitec Group | 31-May-2007 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 1.91p |
| Change Today | -0.095p |
| % Change | -4.75 % |
| 52 Week High | 125.00 |
| 52 Week Low | 1.91 |
| Volume | 2,060,095 |
| Shares Issued | 103.61m |
| Market Cap | £1.97m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 20-Apr-23 | 22-Sep-22 |
| Paid | 19-May-23 | 28-Oct-22 |
| Amount | 25.00p | 15.00p |
| Time | Volume / Share Price |
| 11:34 | 24,314 @ 1.98p |
| 11:29 | 1,250 @ 1.99p |
| 11:28 | 1,000 @ 1.97p |
| 11:28 | 51 @ 1.97p |
| 11:28 | 350 @ 1.97p |
You are here: research