Banking
Change in Management | 18-Jul-2025 | 09:18 | RNS |
Results Q1FY26 | 17-Jul-2025 | 11:57 | RNS |
ESOP Grant | 16-Jul-2025 | 09:38 | RNS |
Board Meeting Prior Intimation | 02-Jul-2025 | 14:03 | RNS |
Penalty | 27-Jun-2025 | 13:16 | RNS |
BRSR | 27-Jun-2025 | 07:25 | RNS |
Notice And Integrated Annual Report | 27-Jun-2025 | 07:24 | RNS |
Change in Director | 05-Jun-2025 | 14:55 | RNS |
Postal Ballot Results and Scrutinizers Report | 02-May-2025 | 16:17 | RNS |
Outcome of Board Meeting | 25-Apr-2025 | 13:52 | RNS |
Change in Management | 25-Apr-2025 | 13:49 | RNS |
Outcome of Board Meeting | 24-Apr-2025 | 14:25 | RNS |
Annual Financial Results FY25 | 24-Apr-2025 | 14:23 | RNS |
Prior Intimation of Board Meeting | 15-Apr-2025 | 18:26 | RNS |
Postal Ballot Notice | 02-Apr-2025 | 10:17 | RNS |
Currency | US Dollars |
Price | $ 65.25 |
Change Today | $ 0.95 |
% Change | 1.48 % |
52 Week High | $65.30 |
52 Week Low | $52.60 |
Volume | 46,906 |
Shares Issued | 2,563.88m |
Market Cap | $167,293m |
No dividends found |
Time | Volume / Share Price |
16:20 | 14 @ $63.50 |
16:20 | 71 @ $63.50 |
16:20 | 40 @ $63.50 |
16:15 | 64 @ $63.50 |
16:14 | 26 @ $63.40 |
You are here: research