Trading Update | 27-May-2025 | 07:00 | RNS |
Change of Administrator, Co Sec & Reg Office | 20-May-2025 | 13:04 | RNS |
Trading Update | 21-Mar-2025 | 07:00 | RNS |
Change of Reg Office, Co Sec & Administrator | 27-Feb-2025 | 10:31 | RNS |
Result of AGM | 27-Dec-2024 | 11:40 | RNS |
Half-year Report | 20-Dec-2024 | 07:00 | RNS |
Notice of Annual General Meeting | 05-Dec-2024 | 08:16 | RNS |
Update | 15-Nov-2024 | 13:06 | RNS |
Final Results | 25-Sep-2024 | 07:00 | RNS |
Trading update for the year ended 31 March 2024 | 14-May-2024 | 07:00 | RNS |
Sale of Solar Assets | 21-Mar-2024 | 07:00 | RNS |
Half-year Report | 13-Dec-2023 | 07:00 | RNS |
Result of AGM | 05-Dec-2023 | 11:50 | RNS |
Postponement of IMC Presentation | 09-Nov-2023 | 10:39 | RNS |
Restoration - OPG Power Ventures plc | 06-Nov-2023 | 07:30 | RNS |
Currency | UK Pounds |
Share Price | 4.72p |
Change Today | -0.028p |
% Change | -0.58 % |
52 Week High | 11.13p |
52 Week Low | 4.30p |
Volume | 0 |
Shares Issued | 400.73m |
Market Cap | £18.92m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 09-Nov-17 | 29-Dec-16 |
Paid | 22-Dec-17 | 17-Feb-17 |
Amount | 0.72p | 0.26p |
CEO | Avantika Gupta |
CFO | Ajit Pratap Singh |
You are here: research