By Frank Prenesti
Date: Wednesday 11 Mar 2026
(Sharecast News) - South America focused miner Hochschild on Wednesday reported a jump in annual earnings as geopolitical turmoil boosted precious metals prices.
| Holding(s) in Company | 23-Mar-2026 | 12:32 | RNS |
| Preliminary Results | 11-Mar-2026 | 07:00 | RNS |
| Preliminary Results | 11-Mar-2026 | 07:00 | RNS |
| Holding(s) in Company | 03-Mar-2026 | 07:00 | RNS |
| Holding(s) in Company | 25-Feb-2026 | 10:07 | RNS |
| HOCHSCHILD | 22-Feb-2008 | The Scotsman |
| Record gold price fails to stop slide in Hochsch... | 09-Jan-2008 | The Independent |
| Business in Brief | 21-Mar-2007 | Times |
| We are not for sale, LSE chief Furse tells preda... | 09-Nov-2006 | The Independent |
| Financial power and influence born in Frankfurt | 09-Nov-2006 | Times |
| Investment Column:Hochschild Mining | 24-Aug-2011 | The Independent |
| Questor : Hochchild Mining | 08-Jun-2011 | Telegraph |
| Questor :Hochschild Mining | 31-Mar-2011 | Telegraph |
| Questor : Hochschild Mining | 21-Jan-2011 | Telegraph |
| Questor : Hochschild Mining | 09-Dec-2010 | Telegraph |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 557.00p |
| Change Today | 13.00p |
| % Change | 2.39 % |
| 52 Week High | 795.00 |
| 52 Week Low | 232.20 |
| Volume | 3,205,435 |
| Shares Issued | 514.46m |
| Market Cap | £2,865.53m |
| RiskGrade | 335 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 07-May-26 | 04-Sep-25 |
| Paid | 16-Jun-26 | 03-Oct-25 |
| Amount | 5.00¢ | 1.00¢ |
| Time | Volume / Share Price |
| 12:43 | 33 @ 565.50p |
| 12:29 | 50 @ 557.50p |
| 12:39 | 3 @ 560.00p |
| 11:33 | 33 @ 567.50p |
| 11:31 | 34 @ 555.50p |
| Chair | Eduardo Hochschild |
| CEO | Eduardo Landin |
You are here: research