Energy Producers
| Board Meeting and Closed Period | 22-Oct-2025 | 11:21 | RNS |
| Acquisition of 20% WI in Eastern Offshore | 15-Oct-2025 | 07:00 | RNS |
| Material Information | 14-Oct-2025 | 10:15 | RNS |
| Annual Financial Report | 06-Oct-2025 | 09:58 | RNS |
| Minutes of Extraordinary General Meeting | 03-Oct-2025 | 12:56 | RNS |
| Notice of Annual General Meeting | 03-Oct-2025 | 09:10 | RNS |
| GAS CONDENSATE DISCOVERY AT BITRISM EAST-1 | 01-Oct-2025 | 07:00 | RNS |
| RECEIPT OF THIRD INTEREST PAYMENT UNDER TFCs | 30-Sep-2025 | 07:00 | RNS |
| Financial Results for year ended June 30, 2025 | 23-Sep-2025 | 09:43 | RNS |
| FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2025 | 23-Sep-2025 | 09:22 | RNS |
| PRODUCTION COMMENCEMENT – SOGHRI NORTH WEL... | 19-Sep-2025 | 07:00 | RNS |
| Board Meeting | 16-Sep-2025 | 08:03 | RNS |
| EOGM RESOLUTIONS | 10-Sep-2025 | 08:43 | RNS |
| Ballot Paper for Special Business at EGM 2025 | 01-Sep-2025 | 08:45 | RNS |
| NEW CORPORATE IDENTITY – CHANGE OF COMPANY... | 29-Aug-2025 | 07:00 | RNS |
| Currency | US Dollars |
| Price | $ 8.00 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $8.10 |
| 52 Week Low | $8.00 |
| Volume | 0 |
| Shares Issued | 4,300.93m |
| Market Cap | $34,407m |
| No dividends found |
| Time | Volume / Share Price |
| 0 @ $0.00 |
| Chair | Zafar Masud |
| CEO | Ahmed Hayat Lak |
You are here: research