Preliminary Results | 15-Jul-2025 | 07:00 | RNS |
Notice of Annual Results and Investor Presentation | 04-Jul-2025 | 07:00 | RNS |
Board Appointment | 09-May-2025 | 07:00 | RNS |
Trading Update | 06-Mar-2025 | 07:00 | RNS |
Board Change | 02-Jan-2025 | 15:40 | RNS |
Interim Results | 29-Nov-2024 | 07:00 | RNS |
Grant of Options | 29-Oct-2024 | 16:15 | RNS |
Result of AGM | 19-Sep-2024 | 17:30 | RNS |
Trading Update | 19-Sep-2024 | 07:00 | RNS |
Director Dealing | 06-Aug-2024 | 17:40 | RNS |
Preliminary Results | 18-Jul-2024 | 07:00 | RNS |
Board Changes | 17-Jul-2024 | 07:00 | RNS |
Holding(s) in Company | 04-Jun-2024 | 07:00 | RNS |
Director Dealing | 03-Jun-2024 | 17:36 | RNS |
Holding(s) in Company | 21-May-2024 | 18:24 | RNS |
Currency | UK Pounds |
Share Price | 101.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 105.00 |
52 Week Low | 50.50 |
Volume | 0 |
Shares Issued | 19.02m |
Market Cap | £19.21m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 28-Aug-25 | 28-Aug-25 |
Paid | 24-Sep-25 | 24-Sep-25 |
Amount | 2.50p | 1.00p |
CEO | John Davies |
CFO | Julian Davis |
You are here: research