By Frank Prenesti
Date: Monday 02 Mar 2026
(Sharecast News) - The Hilton, Marriott and InterContinental Hotels Group along with data analytics firm CoStar have been placed under investigation by the UK's competition regulator watchdog over suspected sharing of sensitive information.
| Hilton sells Waldorf Astoria hotel in New York f... | 07-Oct-2014 | Guardian |
No recent information was found.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 320.49 |
| Change Today | $ -1.53 |
| % Change | -0.48 % |
| 52 Week High | $350.22 |
| 52 Week Low | $256.75 |
| Volume | 2,285,849 |
| Shares Issued | 230.43m |
| Market Cap | $73,852m |
| Beta | 0.06 |
| RiskGrade | 176 |
| Time | Volume / Share Price |
| 16:00 | 528,640 @ $320.49 |
| 15:59 | 40 @ $320.50 |
| 15:59 | 40 @ $320.45 |
| 15:59 | 40 @ $320.51 |
| 15:59 | 40 @ $320.51 |
You are here: research