Director/PDMR Shareholding | 20-May-2025 | 17:53 | RNS |
Result of Tender Offer | 07-May-2025 | 10:37 | RNS |
Maximum Spend Amount Related to Tender Offer | 01-May-2025 | 18:01 | RNS |
Pricing of High Yield Bond Offering | 01-May-2025 | 17:58 | RNS |
Total Voting Rights | 01-May-2025 | 11:09 | RNS |
Result of AGM | 29-Apr-2025 | 14:42 | RNS |
Proposed High Yield Bond Offering | 29-Apr-2025 | 09:30 | RNS |
Tender Offer | 29-Apr-2025 | 09:30 | RNS |
Director/PDMR Shareholding | 17-Apr-2025 | 15:50 | RNS |
Holding(s) in Company | 07-Apr-2025 | 13:11 | RNS |
Director/PDMR Shareholding | 02-Apr-2025 | 15:11 | RNS |
Director/PDMR Shareholding | 01-Apr-2025 | 17:47 | RNS |
Total Voting Rights | 01-Apr-2025 | 14:06 | RNS |
Holding(s) in Company | 24-Mar-2025 | 11:46 | RNS |
Holding(s) in Company | 24-Mar-2025 | 11:18 | RNS |
Currency | UK Pounds |
Share Price | 260.00p |
Change Today | -0.20p |
% Change | -0.08 % |
52 Week High | 445.90 |
52 Week Low | 226.10 |
Volume | 1,008,097 |
Shares Issued | 835.41m |
Market Cap | £2,172.06m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 4 |
Sell | 6 |
Strong Sell | 0 |
Total | 15 |
No dividends found |
Time | Volume / Share Price |
15:19 | 16 @ 259.70p |
15:19 | 32 @ 259.70p |
15:19 | 32 @ 259.70p |
15:18 | 1,513 @ 259.85p |
15:18 | 2 @ 260.20p |
CEO | Tim Steiner |
CFO | Stephen Daintith |
You are here: research