| Pre-Close Trading Update | 28-Apr-2026 | 07:00 | RNS |
| Director/PDMR dealing - Bed & ISA | 23-Mar-2026 | 07:00 | RNS |
| Holding(s) in Company | 22-Dec-2025 | 07:00 | RNS |
| Canadian govt policy shift re. single use plastics | 22-Dec-2025 | 07:00 | RNS |
| Canadian govt policy shift re. single use plastics | 22-Dec-2025 | 07:00 | RNS |
| Holding(s) in Company | 22-Dec-2025 | 07:00 | RNS |
| Strategic MoU Signed with Arsan Global | 18-Dec-2025 | 14:16 | RNS |
| Strategic MoU Signed with Arsan Global | 18-Dec-2025 | 14:16 | RNS |
| Trading and Middle East operations update | 17-Dec-2025 | 15:33 | RNS |
| Extension to Convertible Loan Agreements | 26-Nov-2025 | 10:25 | RNS |
| Interim Results for 6 Months Ended 30 June 2025 | 30-Sep-2025 | 07:00 | RNS |
| EPA Ireland update | 19-Sep-2025 | 16:55 | RNS |
| Result of AGM | 23-Jul-2025 | 13:53 | RNS |
| AGM Statement | 23-Jul-2025 | 07:00 | RNS |
| Update on Approval from the Republic of Ireland | 08-Jul-2025 | 10:25 | RNS |
| Currency | UK Pounds |
| Share Price | 7.88p |
| Change Today | -0.63p |
| % Change | -7.35 % |
| 52 Week High | 13.50 |
| 52 Week Low | 5.90 |
| Volume | 19,217 |
| Shares Issued | 236.36m |
| Market Cap | £18.61m |
| RiskGrade | 282 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:42 | 111 @ 9.00p |
| 14:38 | 7,500 @ 7.66p |
| 13:33 | 11 @ 9.00p |
| 12:03 | 14 @ 9.00p |
| 11:07 | 4 @ 9.00p |
| CFO | Ian Bristow |
| CEO | Michael Laurier |
You are here: research