By Michele Maatouk
Date: Friday 23 May 2025
(Sharecast News) - Totally shares tanked on Friday as the healthcare and wellbeing services provider said its shares could end up being worthless.
Director dealings: Savannah Energy, Totally insi... | 24-Mar-2025 | ShareCast |
Totally CEO steps down | 21-Feb-2025 | ShareCast |
Shares dive after Totally loses key contract | 14-Feb-2025 | ShareCast |
Totally secures new insourcing contract, NHS 111... | 27-Sep-2024 | ShareCast |
Director dealings: Totally director makes share ... | 04-Sep-2024 | ShareCast |
Holding(s) in Company | 30-May-2025 | 14:25 | RNS |
Holding(s) in Company | 29-May-2025 | 14:10 | RNS |
Update on Strategic Review | 23-May-2025 | 07:00 | RNS |
Holding(s) in Company | 02-May-2025 | 07:00 | RNS |
Trading Update | 01-May-2025 | 07:00 | RNS |
Sinclair totally tempted | 17-Jun-2007 | Scotland on Sunday |
Market Report: J Sainsbury at seven-year high af... | 02-Feb-2007 | The Independent |
Secure Design slips to record low | 01-Feb-2007 | Times |
No recent information was found.
Currency | UK Pounds |
Share Price | 0.28p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 11.00 |
52 Week Low | 0.26 |
Volume | 0 |
Shares Issued | 196.55m |
Market Cap | £0.54m |
RiskGrade | 368 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 07-Sep-23 | 02-Feb-23 |
Paid | 11-Oct-23 | 24-Feb-23 |
Amount | 0.12p | 0.50p |
You are here: research