Trading Update | 10-Jul-2025 | 07:00 | RNS |
2024 Annual Report and Notice of AGM | 30-Jun-2025 | 10:04 | RNS |
Final Results 2024 and Investor Presentation | 27-Jun-2025 | 07:00 | RNS |
Timing of Final Results | 23-May-2025 | 16:01 | RNS |
Trading Update | 16-Apr-2025 | 07:00 | RNS |
Holding(s) in Company | 10-Apr-2025 | 12:15 | RNS |
Change of Registered Office | 01-Apr-2025 | 07:00 | RNS |
Strategic Acquisition | 27-Mar-2025 | 07:00 | RNS |
Exercise of Options & TVR | 28-Feb-2025 | 12:15 | RNS |
Full Year unaudited Trading Update for 2024 | 16-Jan-2025 | 07:00 | RNS |
Trading Update | 04-Nov-2024 | 07:00 | RNS |
Director/PDMR Dealing | 04-Oct-2024 | 10:00 | RNS |
Interim Results & Trading Update | 17-Sep-2024 | 07:00 | RNS |
Notice of Results and Investor Presentation | 30-Aug-2024 | 07:00 | RNS |
Trading Update | 11-Jul-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 10.25p |
Change Today | -0.75p |
% Change | -6.82 % |
52 Week High | 11.70 |
52 Week Low | 8.70 |
Volume | 1,161,384 |
Shares Issued | 943.99m |
Market Cap | £96.76m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
No dividends found |
Time | Volume / Share Price |
16:11 | 100,000 @ 10.17p |
15:51 | 81,077 @ 10.17p |
16:28 | 40,000 @ 10.40p |
16:19 | 12,461 @ 10.40p |
16:17 | 1,235 @ 10.00p |
You are here: research