By Abigail Townsend
Date: Friday 21 Jul 2023
(Sharecast News) - Safran is to acquire Collins Aerospace's flight control business in a $1.8bn deal, it was announced on Friday.
| JPMorgan downgrades BAE Systems, Qinetiq | 14-Dec-2021 | ShareCast |
| Morgan Stanley upgrades Meggitt in positive aero... | 31-Mar-2020 | ShareCast |
| JPMorgan says 75% chance Rolls-Royce may need to... | 30-Mar-2020 | ShareCast |
| Boeing suppliers hit by 737 MAX suspension | 17-Dec-2019 | ShareCast |
| Safran to buy Zodiac Aerospace | 19-Jan-2017 | ShareCast |
| United seeks new plane for U.S. flights | 13-Nov-2007 | Chicago Tribune |
| Interrogations sur le devenir des activités comm... | 13-Jul-2006 | Le Monde |
| Safran décroche en Bourse | 12-Jul-2006 | La Tribune |
| Le juge Courroye va enquêter sur les pratiques d... | 05-Jul-2006 | Le Monde |
| Safran prépare la succession de son président | 09-Jun-2006 | Le Figaro |
| G.E. Sells Security Unit for $1.8 Billion | 12-Nov-2009 | Intl Herald Tribune |
| Motorola looking to own Sagem? | 26-Oct-2006 | The Register |
No recent information was found.
| Currency | Euro |
| Share Price | 304.50 |
| Change Today | -3.30 |
| % Change | -1.07 % |
| 52 Week High | 314.10 |
| 52 Week Low | 200.50 |
| Volume | 389,269 |
| Shares Issued | 416.00m |
| Market Cap | 126,672m |
| Beta | 1.20 |
| Strong Buy | 8 |
| Buy | 7 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 22 |

| Time | Volume / Share Price |
| 17:35 | 852 @ 304.50 |
| 17:35 | 53 @ 304.50 |
| 17:35 | 152 @ 304.50 |
| 17:35 | 466 @ 304.50 |
| 17:35 | 108 @ 304.50 |
You are here: research