Royalty and Exploration Agreement at Ferber | 13-May-2025 | 07:00 | RNS |
Board Appointment | 11-Apr-2025 | 08:00 | RNS |
Phase 3 Drilling Results at Shinganda Project | 25-Mar-2025 | 07:00 | RNS |
Mining licence issued for the Kashitu Project | 19-Mar-2025 | 11:54 | RNS |
Licence 28001 Update, Western Foreland, NW Zambia | 05-Mar-2025 | 13:46 | RNS |
Kalahari Copperbelt Geophysical Survey Results | 04-Mar-2025 | 07:00 | RNS |
Holding(s) in Company | 07-Jan-2025 | 15:55 | RNS |
Half-year Report | 30-Dec-2024 | 15:43 | RNS |
Director dealings | 26-Nov-2024 | 07:00 | RNS |
Result of AGM | 06-Nov-2024 | 14:44 | RNS |
Director dealings | 28-Oct-2024 | 15:45 | RNS |
ADDITIONAL MINING LICENCE ISSUED FOR LUANSOBE | 25-Oct-2024 | 07:00 | RNS |
Notice of AGM | 14-Oct-2024 | 16:33 | RNS |
Commencement of IP Geophysical Surveying | 14-Oct-2024 | 07:00 | RNS |
Drilling update on Shinganda Licence | 03-Oct-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 0.85p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1.25 |
52 Week Low | 0.75 |
Volume | 133,701 |
Shares Issued | 1,163.19m |
Market Cap | £9.89m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:45 | 25,000 @ 0.89p |
15:38 | 33,447 @ 0.89p |
15:37 | 300 @ 0.89p |
09:00 | 29,000 @ 0.92p |
09:00 | 29,000 @ 0.92p |
You are here: research