Completion of Sale of EP 145 | 06-Jun-2025 | 07:49 | RNS |
Vecta Project Drilling Update | 04-Jun-2025 | 07:54 | RNS |
Appointment of CFO | 03-Jun-2025 | 09:15 | RNS |
Appointment of Non-Executive Director | 03-Jun-2025 | 09:08 | RNS |
Vecta Project Update | 28-May-2025 | 07:00 | RNS |
Results of Retail Offer | 21-May-2025 | 11:31 | RNS |
Vecta Project Billy Goat Update | 20-May-2025 | 09:47 | RNS |
Retail Offer | 16-May-2025 | 11:28 | RNS |
£1.25m Placing | 16-May-2025 | 08:57 | RNS |
Vecta Project Billy Goat Drilling Update | 15-May-2025 | 08:49 | RNS |
Vecta Project Drilling Commenced | 14-May-2025 | 07:00 | RNS |
Vecta Project Update | 13-May-2025 | 10:49 | RNS |
Sagebrush Maiden Contingent Resources | 08-May-2025 | 07:00 | RNS |
Replacement: Vecta Helium Project Update | 07-May-2025 | 14:59 | RNS |
Vecta Helium Project Update | 06-May-2025 | 10:11 | RNS |
Currency | UK Pounds |
Share Price | 0.041p |
Change Today | 0.002p |
% Change | 3.80 % |
52 Week High | 0.080 |
52 Week Low | 0.025 |
Volume | 112,609,797 |
Shares Issued | 22,982m |
Market Cap | £9.42m |
Beta | 0.02 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:25 | 400,000 @ 0.041p |
16:21 | 119,048 @ 0.042p |
16:21 | 47,619 @ 0.042p |
16:21 | 86,119 @ 0.042p |
16:21 | 750,000 @ 0.040p |
You are here: research