Trading Update | 03-Feb-2025 | 07:00 | RNS |
Interim Results | 05-Sep-2024 | 07:00 | RNS |
Result of AGM | 15-Aug-2024 | 14:10 | RNS |
Leasehold acquisition of Budapest property | 13-Aug-2024 | 07:00 | RNS |
Lease Surrender for Only Unprofitable Property | 01-Aug-2024 | 07:00 | RNS |
Publication of Report & Accounts and Notice of AGM | 17-Jul-2024 | 07:00 | RNS |
Change of Adviser | 07-Jun-2024 | 07:04 | RNS |
Acquisition | 07-Jun-2024 | 07:01 | RNS |
Final Results | 07-Jun-2024 | 07:00 | RNS |
Holding(s) in Company | 10-May-2024 | 12:00 | RNS |
Acquisition | 01-May-2024 | 07:00 | RNS |
New Management Contract for Spanish Hostel | 17-Apr-2024 | 07:00 | RNS |
Directorate Change | 04-Mar-2024 | 07:00 | RNS |
New Debt Facilities | 29-Jan-2024 | 07:01 | RNS |
Trading Statement | 29-Jan-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 21.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 27.00 |
52 Week Low | 19.24 |
Volume | 1,057 |
Shares Issued | 64.94m |
Market Cap | £13.64m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | ||
Ex-Div | 14-May-15 | |
Paid | 26-Jun-15 | |
Amount | 0.30p |
Chair | Larry Glenn Lipman |
CFO | Paul Hingston |
You are here: research